Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.38 0.64 1.1 2.7 4.11 3.68 3.37 3.29 1.72 1.86 0.72 0.56 24.13
2023 0 0 0 0 4.53 1.43 2.33 2.09 2.09 0.48 0 0 12.96
2022 0 0 0 0 2.89 1.87 3.01 0.25 0.6 0.51 0 0 9.13
2021 0 0 2.18 1.17 6.94 0.59 1.97 4.28 3 0.52 0 0 20.65
2020 0 0 1.49 0.4 3.5 1.06 3.78 2.08 0.6 0.02 0 0 12.93
2019 0 0 1.49 1.24 6.05 4.44 7.2 7.07 1.02 1.34 0 0 29.86
2018 0.13 0 0.21 0.96 7.03 3.88 3.62 2.32 2.07 3.67 0.15 1.91 25.97
2017 0.35 0.21 2.2 1.71 3.61 2.07 2.58 5.65 3.22 2.65 0.16 0 24.42
2016 0 0 0.06 5.74 3.14 1.76 3.4 2 0.12 0.07 1.51 0.45 18.27
2015 0 0.26 0 2.05 3.64 4.77 2.23 2.68 1.38 0.63 2.61 0 20.26
2014 0.1 0 0 1.6 0.19 5.04 0 2.5 0.3 0.98 0 0.9 11.61
2013 0 1.18 0.27 0.88 2.95 1.65 0.73 3.1 2.11 0.58 0 0.5 13.96
2012 0 0.33 0.39 2.66 0.47 0.38 0.75 3.3 0.21 0.41 0.1 0 9.01
2011 0 0 0 0 0 0 0.95 2.98 0.77 2.96 0.03 0.18 7.88
Normal is defined as the 30-year average precipitation at GOTHENBURG, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2023 0 0 0 0 28 27 26 31 21 12 0 0 145
2022 0 0 0 0 31 29 29 31 30 31 15 0 196
2021 0 0 31 30 29 30 29 31 30 15 0 0 225
2020 31 29 22 30 28 30 30 31 29 12 0 0 272
2019 31 28 31 26 29 29 27 31 30 31 30 21 344
2018 31 28 31 30 30 30 31 29 30 26 28 30 354
2017 31 28 27 30 24 30 31 31 30 29 30 31 352
2016 31 29 31 30 31 30 27 27 30 31 30 31 358
2015 31 28 31 30 31 30 31 31 30 31 30 31 365
2014 31 28 31 30 31 30 31 29 30 31 30 31 363
2013 31 28 31 30 31 30 31 31 30 31 30 31 365
2012 31 29 31 30 31 30 31 31 30 31 30 31 366
2011 0 0 0 0 0 0 17 31 30 31 30 31 170