NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.51 0.68 1.34 2.78 3.74 3.74 3.3 3.1 2.12 2.2 0.88 0.68 25.07
2025 0 0 0.15 1 4.17 5.93 2.78 2.29 2.8 1.58 0.55 0 21.25
2024 0 1.27 0.2 3.93 3.55 5.28 3.63 1.22 0.09 1.24 1.44 0 21.85
2023 0 0 0 0.28 8.27 3.16 4.5 0.8 3.59 2.35 0 0 22.95
2022 0 0 0 2.22 3.56 2.93 5 1.13 0.67 0.31 0 0 15.82
2021 0 0 4.92 1.23 3.14 0.66 2.96 2.07 2.61 0.56 0 0 18.15
2020 0 0 0.31 0.74 7.01 2.25 3.54 0.79 1.19 0 0 0 15.83
2019 0 0 0 0.57 8.3 2.35 4.98 9.34 0.75 0.9 0 0 27.19
2018 0 0 0.4 0.66 7.17 4.77 3.92 1.98 3.77 2.93 0.19 0 25.79
2017 0 0 1.73 2.5 3.89 1.39 2.9 7.21 2.44 6.4 0.18 0 28.64
2016 0 0 0 5.5 6.85 1.79 4.68 2.3 2.3 0.63 0.38 0 24.43
2015 0 0 0 1.9 4.97 4.02 3.45 5.14 3.1 1.49 2.28 0 26.35
2014 0 0 0 1.6 1 9 1.92 2.07 3.88 0.84 0 0 20.31
2013 0 0 0.15 1.89 6.08 3.09 2.7 3.99 3.07 2.11 0.37 0 23.45
2012 0 0 0 3.75 1.42 0.33 0.58 0.38 0.08 0.06 0 0 6.6
2011 0 0 0 0 0 0.21 5.08 2.44 0.81 3.87 0 0 12.41
Normal is defined as the 30-year average precipitation at ANSELMO 2 WSW, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2025 0 0 1 3 9 13 8 7 20 7 3 0 71
2024 0 4 1 7 31 28 23 20 18 3 4 0 139
2023 0 0 0 2 31 25 31 31 19 6 0 0 145
2022 0 0 0 1 31 15 28 17 22 5 0 0 119
2021 0 0 14 2 13 29 17 31 4 20 0 0 130
2020 0 0 1 19 28 30 31 31 26 0 0 0 166
2019 0 0 0 11 31 26 31 26 30 12 0 0 167
2018 0 0 8 10 31 30 31 28 30 31 4 0 203
2017 0 0 8 30 31 29 31 31 30 25 1 0 216
2016 0 0 0 14 31 30 31 31 30 31 18 0 216
2015 0 0 7 30 31 30 31 31 30 31 14 0 235
2014 0 0 0 24 31 30 31 31 30 31 7 0 215
2013 0 0 3 30 31 30 31 31 30 31 11 0 228
2012 0 0 0 26 31 30 31 31 30 31 2 0 212
2011 0 0 0 0 0 9 30 31 29 31 7 0 137