Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.37 0.49 1.13 2.23 3.24 3.07 3.13 2.82 1.5 1.52 0.68 0.47 20.65
2022 0 0 0 0.12 3.19 0 0 0 0 0 0 0 3.31
2021 0.66 0.48 2.44 1.25 4.9 2.53 0.03 0.86 1.56 0.56 0.33 0 15.6
2020 0.38 0.25 2.57 0.23 2.57 1.88 3.7 0.88 0.77 0.34 0.15 0.54 14.26
2019 0.1 0.39 2.05 0.57 5.55 3.19 5.11 5.82 1.79 1.06 0.8 0.45 26.88
2018 1.28 0.9 0.58 0.91 3.18 4.22 5.2 1.25 0.88 4.2 1.07 2.42 26.09
2017 0.76 0.21 2.69 1.42 4.44 0.38 4.63 3.93 5.99 0.9 0.32 0.19 25.86
2016 0.11 0.75 0.5 6.16 3.88 0.62 1.5 1.6 1.38 0.19 0.81 0.79 18.29
2015 0.23 0.35 0.05 3.05 5.04 2.85 2.75 2.08 0.33 0.71 0.87 0.2 18.51
2014 0.22 0.79 0.7 1.41 3.21 7.48 2.07 3.4 1.02 0.47 0.02 1.11 21.9
2013 0.12 0.74 0.61 3.08 3.23 1.2 1.89 1.76 1.9 0.49 0.42 0.12 15.56
2012 0.02 1.01 0.51 3.67 0.99 0.88 1.97 0.39 0.24 0.59 0 1.09 11.36
2011 0 0 0 0 0 0 0 1.8 0.71 1.33 0.24 0.46 4.54
Normal is defined as the 30-year average precipitation at PALISADE, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2022 0 0 0 1 3 0 0 0 0 0 0 0 4
2021 28 26 30 28 31 30 27 31 30 12 15 31 319
2020 31 26 30 29 30 30 30 17 30 29 23 31 336
2019 31 28 26 30 31 30 29 31 30 31 28 30 355
2018 31 26 26 30 30 26 29 30 30 31 30 29 348
2017 30 28 31 30 30 30 31 28 26 31 27 31 353
2016 31 29 31 30 31 30 31 31 30 31 30 31 366
2015 31 28 31 30 31 30 31 31 30 31 30 31 365
2014 31 28 31 30 31 30 31 31 28 31 30 31 363
2013 31 28 31 30 31 30 31 31 30 31 30 31 365
2012 31 29 31 30 31 30 31 31 30 31 30 31 366
2011 0 0 0 0 0 0 0 26 30 31 30 31 148