Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.54 | 0.8 | 1.47 | 3.12 | 4.23 | 3.91 | 3.48 | 3.32 | 2.63 | 2.37 | 0.86 | 0.66 | 27.39 |
| 2026 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 |
| 2025 | 0.89 | 0.36 | 2.2 | 1.44 | 3.89 | 3.99 | 6.56 | 1.49 | 0.69 | 1.57 | 0.63 | 0.12 | 23.84 |
| 2024 | 0.6 | 0 | 1.05 | 3.75 | 0.97 | 4.63 | 2.01 | 1.42 | 0.27 | 0.44 | 1.98 | 1.22 | 18.35 |
| 2023 | 2.58 | 0.44 | 0.41 | 0.13 | 2.52 | 3.73 | 2.68 | 3.35 | 4.76 | 5.16 | 1.27 | 1.22 | 28.25 |
| 2022 | 0.03 | 0.22 | 0.66 | 2.42 | 3.24 | 1.82 | 2.24 | 1.74 | 0.65 | 0.55 | 0.26 | 1.64 | 15.49 |
| 2021 | 0.22 | 0.18 | 3.57 | 0.31 | 1.02 | 1.11 | 2.74 | 2.65 | 0.83 | 2.02 | 0.22 | 0.8 | 15.68 |
| 2020 | 0 | 0 | 0 | 0 | 1.69 | 0 | 0 | 0 | 0 | 0.8 | 1.05 | 0.61 | 4.15 |
| 2019 | 1.34 | 1.33 | 5.28 | 2.93 | 6.33 | 2.63 | 2.94 | 3.7 | 0 | 0 | 0 | 0 | 26.49 |
| 2018 | 0.47 | 0.96 | 2.19 | 2.49 | 3.12 | 5.65 | 9.27 | 4.76 | 3 | 3.14 | 0.56 | 1.03 | 36.65 |
| 2017 | 0.03 | 0 | 0 | 1.69 | 5.1 | 0.4 | 2.68 | 6.97 | 5.56 | 2.07 | 0 | 0.19 | 24.69 |
| 2016 | 0.26 | 0.22 | 1.69 | 5.59 | 11.94 | 2.73 | 2.76 | 0.4 | 3.14 | 2.05 | 1.15 | 0.9 | 32.84 |
| 2015 | 0.22 | 0.4 | 0.2 | 1.15 | 3.46 | 4.5 | 4.19 | 3.26 | 3.38 | 1.66 | 2 | 1 | 25.44 |
| 2014 | 0.01 | 0.23 | 1.56 | 1.32 | 0.98 | 7.08 | 0.93 | 6.66 | 1.34 | 0.98 | 0.48 | 1.58 | 23.16 |
| 2013 | 0.13 | 0.89 | 1.15 | 2.56 | 4.08 | 1.43 | 2.71 | 3.38 | 1.78 | 4.15 | 0.45 | 0.15 | 22.88 |
| 2012 | 0.15 | 1.56 | 0.08 | 3.79 | 1.93 | 0.85 | 0.58 | 1.17 | 0.39 | 0.38 | 0.38 | 0.36 | 11.63 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 2.26 | 6.23 | 0.45 | 1.39 | 0.16 | 0.18 | 10.67 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| 2025 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 14 | 348 |
| 2024 | 19 | 21 | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 31 | 30 | 31 | 345 |
| 2023 | 31 | 28 | 31 | 30 | 30 | 30 | 31 | 31 | 30 | 29 | 30 | 31 | 362 |
| 2022 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 29 | 31 | 364 |
| 2021 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2020 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | 30 | 31 | 95 |
| 2019 | 31 | 28 | 31 | 30 | 30 | 30 | 30 | 12 | 0 | 0 | 0 | 0 | 222 |
| 2018 | 2 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 336 |
| 2017 | 8 | 0 | 8 | 30 | 31 | 30 | 31 | 31 | 30 | 7 | 0 | 31 | 237 |
| 2016 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2015 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2014 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2013 | 31 | 28 | 25 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 359 |
| 2012 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 31 | 30 | 31 | 30 | 31 | 178 |