Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.7 | 0.85 | 1.59 | 2.39 | 4.9 | 4.2 | 3.47 | 3.41 | 2.84 | 2.28 | 1.29 | 1.1 | 29.02 |
| 2026 | 0.8 | 0.17 | 0.33 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14 |
| 2025 | 0.09 | 0 | 0.24 | 1.91 | 3.77 | 3.55 | 4.16 | 2.98 | 3.96 | 1.81 | 0.28 | 0.06 | 22.81 |
| 2024 | 0 | 0 | 1.5 | 1.16 | 3.18 | 3.13 | 4.03 | 1.49 | 0.58 | 0.67 | 4.23 | 0.76 | 20.73 |
| 2023 | 0.45 | 0 | 0.24 | 0.88 | 0.86 | 1.33 | 5.44 | 1.98 | 1.86 | 1.11 | 0.45 | 0 | 14.6 |
| 2022 | 0 | 0 | 1.89 | 1.37 | 6.26 | 0.9 | 3.31 | 1.07 | 0.59 | 0.46 | 0.23 | 0.69 | 16.77 |
| 2021 | 0 | 0 | 6.4 | 1.85 | 2.7 | 0.99 | 0.9 | 4.44 | 0.49 | 4.31 | 0.47 | 0 | 22.55 |
| 2020 | 0 | 0 | 0.32 | 0.15 | 3.81 | 6.37 | 5.04 | 1.28 | 3.64 | 0.12 | 0.68 | 0 | 21.41 |
| 2019 | 0 | 0 | 1.93 | 0.46 | 7.02 | 5.68 | 5.21 | 8.34 | 3.47 | 3.32 | 0 | 2.62 | 38.05 |
| 2018 | 0 | 0 | 0 | 0 | 1.31 | 5.69 | 4.46 | 3.93 | 7.28 | 2.69 | 0.2 | 3.73 | 29.29 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2025 | 1 | 0 | 2 | 5 | 7 | 7 | 12 | 8 | 6 | 6 | 2 | 1 | 57 |
| 2024 | 0 | 0 | 4 | 5 | 8 | 6 | 7 | 5 | 2 | 2 | 6 | 2 | 47 |
| 2023 | 1 | 0 | 1 | 3 | 4 | 5 | 10 | 6 | 3 | 4 | 1 | 0 | 38 |
| 2022 | 0 | 0 | 2 | 2 | 9 | 3 | 7 | 4 | 4 | 3 | 1 | 1 | 36 |
| 2021 | 0 | 0 | 3 | 4 | 8 | 4 | 4 | 6 | 3 | 4 | 3 | 0 | 39 |
| 2020 | 0 | 0 | 2 | 1 | 8 | 6 | 8 | 2 | 3 | 1 | 1 | 0 | 32 |
| 2019 | 0 | 0 | 4 | 4 | 13 | 10 | 8 | 9 | 4 | 1 | 0 | 2 | 55 |
| 2018 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 8 | 6 | 5 | 1 | 2 | 38 |