Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.55 0.64 1.34 2.16 2.99 3.22 1.93 1.7 1.5 1.39 0.69 0.64 18.75
2021 0.33 0.73 1.61 0.82 3.37 1.61 1.66 1.05 1.91 0 0 0 13.1
2020 0.29 0.41 1.09 0.45 1.61 3.93 1.6 0.31 0.73 0.34 0.24 0.37 11.4
2019 0.14 0.37 2.51 1.53 6.21 2.54 2.92 2.55 2.67 0.21 0.4 0.88 22.94
2018 0 0.42 1.1 1.56 2.84 2.51 2.57 1.04 1.49 0.63 0.98 0.36 15.52
2017 0.27 1.3 2.01 2.58 3.93 2.5 3.11 0 1.11 0 0 0 16.82
2016 0.09 0.07 1.39 3.3 1.44 0.79 1.69 1.29 0.62 0.42 0.04 0.62 11.77
2015 0.03 0.34 0.26 1.11 6.27 6.1 2.31 1.05 0.72 1.23 0 0.8 20.23
2014 0.1 0.55 0.37 2.26 3.38 5.12 1.28 2.07 3.63 0.54 0 0 19.31
2013 0.32 0.2 0.4 1.25 3.8 4.74 1.03 3.89 2.04 3.04 0.43 0.21 21.37
2012 0.23 0.64 0 2.55 1.59 1.67 1.27 0.08 0.67 0.48 0.64 0.11 9.94
2011 0 0 0 0 0 0 0 1.82 0.58 1.07 0.47 0 3.95
Normal is defined as the 30-year average precipitation at CHADRON 3SW, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2021 30 26 30 30 31 30 31 31 27 0 0 0 266
2020 31 29 26 30 31 30 30 31 30 30 28 31 357
2019 31 28 31 30 30 30 31 31 30 24 30 31 357
2018 7 24 27 28 30 30 29 31 30 31 30 30 327
2017 31 28 31 30 30 29 30 0 25 0 0 0 234
2016 31 29 31 30 31 30 31 31 30 31 30 24 359
2015 31 26 30 30 30 30 31 31 30 23 0 31 323
2014 31 24 30 26 29 30 31 31 30 12 0 0 274
2013 31 28 31 22 31 30 31 31 30 30 30 31 356
2012 31 29 31 30 31 30 31 31 30 31 28 31 364
2011 0 0 0 0 0 0 0 26 30 31 30 27 144