Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.58 0.82 1.32 2.57 5.34 4.2 4.15 3.85 2.25 2.36 1.37 0.97 29.78
2024 0 1.02 1.27 1.76 0 0 0 0 0 0 0 0 4.05
2023 0.38 0.72 0.68 0.6 1.52 5.52 2.74 2.58 2.34 0.74 0.79 1.99 20.6
2022 0 0 0.99 2.22 5.23 3.26 6.18 1.36 1.73 0.67 0.19 0 21.83
2021 0 0 8.29 1.57 5.35 1.39 1.75 2.26 2.19 2.83 0.55 0.28 26.46
2020 0 0 0.32 0.89 3.95 2.42 4.16 1.78 1.36 0.31 1.16 0 16.36
2019 0 0 1.48 0.88 10.76 6.93 3.12 11.69 2.73 1.46 0.89 0 39.95
2018 0 0 1 1.17 1.94 5.22 7.28 4.07 5.08 4.45 0.46 1.81 32.49
2017 0 0 1.54 2.65 8.24 1.44 2.99 4.72 3.29 4.3 0.07 0.35 29.59
2016 0 0 0.29 5.55 6.06 0.54 3.3 2.27 3.08 0.59 1.06 0.15 22.9
2015 0 0 0.37 2.69 7.07 10.99 4.24 1.55 2.57 1.29 1.99 0.14 32.91
2014 0 0 0.04 3.15 4.28 6.67 1.85 10.69 3.06 1.22 0.16 0 31.12
2013 0 0 0 2.72 8.99 1.11 1.55 4.91 2 3.89 1.39 0 26.57
2012 0 0 0 0 0 0 0.65 1.76 0.65 1.38 0.73 0 5.18
Normal is defined as the 30-year average precipitation at CLAY CTR, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 0 3 4 26 0 0 0 0 0 0 0 0 33
2023 1 2 31 28 5 12 11 8 5 7 4 5 119
2022 0 0 3 30 31 30 31 31 30 30 16 0 232
2021 0 0 31 30 31 30 31 31 30 30 30 16 290
2020 0 0 3 29 31 30 31 31 30 31 11 0 227
2019 0 0 12 29 31 30 31 31 29 31 26 0 250
2018 0 0 31 30 31 30 31 31 30 31 24 1 270
2017 0 0 31 30 31 30 31 31 30 31 30 25 300
2016 0 1 31 30 31 30 31 31 30 31 30 15 291
2015 0 0 31 30 31 30 31 31 30 31 30 12 287
2014 0 0 22 30 31 30 31 31 30 31 10 0 246
2013 0 0 0 30 30 30 31 31 30 31 8 0 221
2012 0 0 0 0 0 0 19 31 30 31 30 12 153