Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.55 0.64 1.34 2.16 2.99 3.22 1.93 1.7 1.5 1.39 0.69 0.64 18.75
2024 0.32 0.66 0.81 1.21 0 0 0 0 0 0 0 0 3
2023 1.39 0.42 2.41 0.73 3.83 4.22 2.76 2.48 1.9 2.57 0.22 0.29 23.22
2022 0.23 0.48 0.78 1.47 3.51 0.91 3.62 1.09 0.51 0.23 0.54 1.04 14.41
2021 0.04 0.37 1.83 1 2.49 0.12 0.56 0.82 1.26 1.87 0.13 0.51 11
2020 0.23 0.66 1.38 0.8 2.19 1.81 1.53 0.84 0.47 0.94 0.35 0.38 11.58
2019 0.34 0.37 2.91 1.55 4.49 2.43 5.16 2.02 2.84 1.51 0.9 1.15 25.67
2018 0.49 0.92 0.76 2.17 3.14 2.75 5.34 1.34 0.83 0.75 1.06 0.61 20.16
2017 0.86 1.25 1.38 2.03 3.75 2.35 2.41 1.46 1 0.96 0.67 0.57 18.69
2016 0 0.21 1.22 4.14 2.83 0.12 2.18 2.34 0.46 0.13 0.11 0.36 14.1
2015 0.23 0.81 0 2.13 9.17 3.16 3.03 0.78 1.64 1.23 0.5 1.58 24.26
2014 0.28 0.77 0.39 1.87 4.31 4.22 2.79 1.72 4.42 0.18 0.88 1.56 23.39
2013 0 0 0.45 2.29 2.87 1.14 1.5 4.09 1.99 2.52 0.42 0.85 18.12
Normal is defined as the 30-year average precipitation at CHADRON 3SW, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 31 29 8 8 0 0 0 0 0 0 0 0 76
2023 31 28 31 30 31 30 31 31 30 17 30 31 351
2022 31 28 31 30 31 30 31 31 30 31 30 28 362
2021 31 28 31 30 31 30 31 31 30 31 30 31 365
2020 31 29 31 30 31 30 31 31 30 31 30 31 366
2019 12 4 31 30 31 30 31 31 30 28 30 31 319
2018 31 28 31 30 31 30 31 31 30 31 30 31 365
2017 31 28 31 30 31 30 31 31 30 31 30 31 365
2016 31 29 31 30 31 30 31 31 30 31 30 31 366
2015 31 28 31 30 31 30 31 31 30 31 30 31 365
2014 31 28 31 30 31 30 31 31 30 31 30 31 365
2013 0 0 31 30 31 30 31 31 30 31 30 31 306