Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.32 0.47 1.29 2.52 4.03 3.73 3.12 2.48 2.03 1.83 0.72 0.5 23.04
2024 1.62 2.08 2.03 3.07 0 0 0 0 0 0 0 0 8.8
2023 4.36 0.31 0.44 0.35 7.26 3.03 3.47 1.37 3.74 2.33 1.17 0 27.84
2022 0.17 0.03 0.79 1.39 4.07 2.62 3.1 0.31 1.4 0.45 0.31 1.25 15.91
2021 0.52 0.88 4.72 1.22 4.6 0.98 3.23 2.58 3.71 0.59 0.47 0.19 23.69
2020 0.41 0.44 2.6 1.13 6.19 1.49 4.94 0.75 1.31 0.58 0.66 1.01 21.53
2019 0.33 0.64 3.37 2.53 8.26 1.98 6.1 5.68 0.74 1.02 0.72 1.84 33.23
2018 1.72 1.17 0.43 1.54 8.9 4.17 5.35 2.13 2.43 2.92 0.7 2.69 34.16
2017 1.02 0.6 3.14 1.92 3.99 1.59 0.58 4.73 2.94 4.03 0.25 0.51 25.31
2016 0.57 1.45 0.38 5.77 5.79 2.13 5.5 1.12 2.33 0.78 1.55 0.46 27.84
2015 0.17 0.81 0.03 2.43 5.39 4.5 3.36 3.49 2.87 1.6 2.94 0.6 28.21
2014 0.32 0.48 0.7 1.32 1.21 9.17 2.05 4.6 2.61 1.52 0.11 1.54 25.64
2013 0 0 0 1.8 5.68 2.46 1.84 2.4 3.34 2.02 0.7 0.1 20.35
Normal is defined as the 30-year average precipitation at BROKEN BOW 2 W, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 27 29 31 26 0 0 0 0 0 0 0 0 113
2023 31 28 31 30 31 30 27 31 30 31 29 12 341
2022 31 28 31 30 31 30 31 30 30 31 30 30 363
2021 31 28 31 30 31 30 31 31 30 31 30 31 365
2020 31 29 29 30 31 29 31 31 30 31 30 30 362
2019 31 28 31 30 31 30 31 30 30 31 28 31 362
2018 30 28 31 29 30 30 25 31 30 31 30 30 355
2017 31 28 31 30 30 27 31 31 30 31 30 31 361
2016 31 29 31 30 31 30 31 31 30 31 30 31 366
2015 31 28 31 30 22 30 31 31 30 31 30 31 356
2014 31 27 30 30 31 30 31 30 30 31 30 31 362
2013 1 0 0 26 28 30 31 31 30 31 30 30 268