NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.51 0.68 1.34 2.78 3.74 3.74 3.3 3.1 2.12 2.2 0.88 0.68 25.07
2025 0 0 0 1.06 3.7 6.22 4.47 2.7 2.84 1.68 0 0 22.68
2024 0 0 0 3 3.17 5.72 3.76 1.4 0.3 0.49 0.98 0 18.83
2023 0 0 0 0 8.08 2.89 3.38 1.16 2.2 3.25 0 0 20.97
2022 0 0 0 2.85 3.44 1 6.67 0.66 1.09 0.57 0.33 0.9 17.52
2021 0 0 0.9 0 3.18 1.22 1.76 2 2 1.12 0.08 0 12.28
2020 0 0 0.23 0.67 4.76 2.92 6.69 0.91 1.07 0.72 0 0 17.98
2019 0 0 0 0 6.35 4.78 5.03 11.35 0.88 1.72 0 0 30.12
2018 0 0 0 0.67 5.7 5.42 4.16 2.15 2.18 2.25 0 0 22.54
2017 0 0 1.5 2.94 3.43 0.41 1.35 12.33 2.83 5.71 0 0 30.51
2016 0 0 0 6.97 4.59 1.82 4.55 0.63 1.11 0.62 0.1 0 20.4
2015 0 0 0 1.85 4.86 4.33 1.97 1.83 3.55 1.8 0.65 0 20.84
2014 0 0 0 1.47 0.72 6.99 2.63 2.69 2.72 1.04 0 0 18.27
2013 0 0 0 0 0 0 2.05 5.49 3.12 1.95 0.39 0 13.01
Normal is defined as the 30-year average precipitation at ANSELMO 2 WSW, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2025 0 0 0 28 31 30 30 31 30 31 6 0 217
2024 0 0 0 14 31 30 31 31 30 31 9 0 207
2023 0 0 0 0 30 30 29 30 30 26 0 0 175
2022 0 0 0 1 31 30 31 31 30 27 30 20 231
2021 0 0 1 0 31 29 31 31 30 31 1 1 186
2020 0 0 1 2 31 30 30 31 30 18 0 0 173
2019 0 0 0 0 25 28 27 31 27 31 6 0 175
2018 0 0 0 19 31 30 31 31 30 31 0 0 203
2017 0 0 30 30 31 30 31 27 30 10 0 0 219
2016 0 0 0 30 31 30 31 31 30 31 9 0 223
2015 0 0 0 30 31 30 31 31 30 31 17 0 231
2014 0 0 0 30 31 30 31 31 30 31 0 0 214
2013 0 0 0 0 0 0 12 31 30 31 22 0 126