Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.58 0.82 1.32 2.57 5.34 4.2 4.15 3.85 2.25 2.36 1.37 0.97 29.78
2024 0 0.95 0.86 0.37 0 0 0 0 0 0 0 0 2.18
2023 0 0 0 0.27 0.48 1.96 3.2 0.85 0 0 0 0 6.76
2022 0 0 0 0.76 5.38 1.73 4.92 0.3 1.89 0.28 0.31 0 15.57
2021 0 0 6.33 0.54 3.19 1.93 0.85 2.13 1.14 2.55 0.08 0 18.74
2020 0 0 0 0 3.33 1.56 3.97 1.5 1.33 0.1 0 0 11.79
2019 0 0 0.73 0 3.79 2.07 1.02 5.22 0 0 0 0 12.83
2018 0 0 0 0 2.15 3.7 3.91 1.35 5.11 4.23 0 0 20.45
2017 0 0 1.4 2.89 7.49 1.35 1.61 3.52 2.16 4.64 0 0 25.06
2016 0 0 0.18 3.96 4.87 0.37 2.74 2.33 3.32 1.83 0.41 0 20.01
2015 0 0 0 2.32 3.83 7.96 5.96 1.69 1.62 1.08 1.76 0 26.22
2014 0 0 0 1.69 2.18 7.71 1.73 8.64 2.01 1.01 0.1 0 25.07
2013 0 0 0 0 8.41 0.81 2.94 5.72 1.7 4.21 1.6 0 25.39
Normal is defined as the 30-year average precipitation at CLAY CTR, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 0 2 2 2 0 0 0 0 0 0 0 0 6
2023 0 0 0 4 5 6 7 4 0 0 0 0 26
2022 0 0 0 1 8 4 8 4 4 2 1 0 32
2021 0 0 2 2 5 3 3 5 1 3 1 0 25
2020 0 0 0 0 4 5 9 3 3 1 0 0 25
2019 0 0 3 0 16 3 3 6 0 0 0 0 31
2018 0 0 0 0 10 3 7 3 5 6 0 0 34
2017 0 0 6 30 31 17 3 6 5 7 0 0 105
2016 0 0 3 7 31 30 31 31 18 10 2 0 163
2015 0 0 0 30 31 30 31 31 30 31 19 0 233
2014 0 0 0 4 31 30 31 31 30 31 10 0 198
2013 0 0 0 0 31 30 31 31 30 31 1 0 185