Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.52 0.62 1.18 2.25 3.24 3.85 2.54 1.8 1.68 1.62 0.7 0.5 20.5
2024 0.33 0.51 0.36 0.91 0 0 0 0 0 0 0 0 2.11
2023 1.7 0.37 0.11 1.67 4.45 5 4.92 2.38 1.74 3.46 0.31 0.04 26.15
2022 0.03 0.36 0.34 1.96 2.51 1.06 1.8 2.25 0.32 0.1 0.21 3.32 14.27
2021 0.25 0.35 1.29 0.63 2.35 2.97 1.1 0.57 2.54 1.8 0.02 0.2 14.08
2020 0.26 0.5 0.8 0.28 2.7 1.16 2.17 0.26 0.41 0.44 0.3 0.28 9.57
2019 0.17 0.53 3.63 1.68 5.89 4.08 5.18 4.09 3.75 0.81 0.52 0.96 31.3
2018 0.39 1.1 1.19 1.77 3.36 4.96 4.85 0.65 1.85 1.14 0.63 0.48 22.38
2017 1.3 1.77 1.36 1.49 5.83 2.44 3.97 2.66 1.94 1.49 0.4 0.59 25.25
2016 0.33 0.12 1.31 3.78 2.2 1.49 2.07 1.4 0.23 1.13 0.22 0.99 15.28
2015 0.2 0.88 0.2 3.75 5.9 4.52 3.37 1.48 1.31 0.86 1.01 1.35 24.84
2014 0.37 1.02 0.42 2 3.88 4.9 1.28 5.34 3.89 0.31 0.71 1.05 25.18
2013 0 0 0 0 3.65 1.44 1.34 3.55 1 2.44 0.37 0.36 14.15
Normal is defined as the 30-year average precipitation at GORDON 6N, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 28 22 31 18 0 0 0 0 0 0 0 0 99
2023 27 21 30 26 31 30 31 28 23 29 25 21 322
2022 31 28 31 30 31 30 31 29 30 31 27 21 350
2021 31 28 30 25 30 30 31 30 30 31 26 27 349
2020 29 29 28 27 31 29 31 31 30 30 25 31 351
2019 31 28 30 28 31 30 31 31 29 30 26 29 354
2018 31 28 29 29 30 30 30 28 29 30 26 30 350
2017 31 28 31 30 31 30 31 31 29 31 30 31 364
2016 31 29 31 30 31 30 31 31 30 31 30 31 366
2015 31 28 31 30 31 30 31 31 30 31 30 31 365
2014 31 21 31 30 31 30 31 31 30 31 30 31 358
2013 0 0 0 0 31 30 31 31 30 31 30 31 245