NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.46 0.64 1.14 2.27 3.47 2.97 2.91 1.97 1.85 1.59 0.69 0.57 20.53
2026 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 0 0 0 0.85 3.3 3.73 3.86 4.61 1.88 0 0 0 18.24
2024 0 0 0 4.44 1.8 2.35 2.67 3.14 0.13 0 0 0 14.53
2023 0 0 0 1.09 6.44 2.25 2.56 3.23 0.65 0 0 0 16.22
2022 0 0 1.03 0.44 2.81 0.85 1.13 0.27 1.72 0.53 0 0 8.79
2021 0 0 0 1.26 3.38 2.16 1.22 1.18 1.18 0 0 0 10.38
2020 0 0 2.37 1.14 2.52 2.02 2.85 0.27 0.89 0 0.05 0 12.12
2019 0 0 0.79 1.1 6.15 3.79 3.78 6.25 1.47 0.12 0 0 23.45
2018 0 0 0.09 3.03 7.92 2.12 2.99 2.06 1.23 0.17 0 0 19.6
2017 0 0 1.54 1.99 3.91 0.79 0.23 1.81 1.31 1.41 0.11 1.53 14.62
2016 0 0 0 0 0 0 0 0 0.77 0.64 0 0 1.41
Normal is defined as the 30-year average precipitation at DALTON, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2026 0 0 20 1 0 0 0 0 0 0 0 0 21
2025 0 0 0 30 31 30 31 31 30 0 0 0 183
2024 0 0 0 29 31 30 31 31 30 17 0 0 199
2023 0 0 0 30 30 30 31 31 30 0 0 0 182
2022 0 0 16 30 31 30 29 31 27 30 0 0 224
2021 0 0 0 27 31 30 31 31 30 0 0 0 180
2020 0 0 31 29 31 29 31 31 29 18 9 0 238
2019 0 0 10 28 31 30 31 31 30 8 0 0 199
2018 0 0 8 29 31 30 31 31 30 7 0 0 197
2017 0 0 8 30 31 30 31 31 30 30 30 22 273
2016 0 0 0 0 0 0 0 0 15 31 16 0 62