Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.35 0.52 0.96 1.79 2.44 2.16 2.11 1.52 1.47 1 0.61 0.48 15.41
2024 0.79 0.96 0.69 2.27 0 0 0 0 0 0 0 0 4.71
2023 1.81 0.63 0.73 1.18 5.4 4.98 2.9 3.13 2.4 2.96 0.35 0.81 27.29
2022 0 0 0.37 2.14 3.32 1.02 4.17 2.8 0.77 0.3 0.53 2.29 17.72
2021 0.43 0.96 2.16 1.06 3.15 1.28 3.31 0.39 1.93 1.88 0.08 0.5 17.14
2020 0.23 0.83 1.15 0.65 1.65 1.86 1.82 0.25 0.57 1.03 0.37 0.77 11.2
2019 0.3 0.51 4.29 2.24 5.79 3.05 5.13 6.59 5.14 1.3 1.41 1.09 36.84
2018 0.53 1.47 1.01 2.49 3.53 4.14 4.48 0.84 1.46 0.82 1.31 0.64 22.73
2017 0.82 2.34 1.68 2.61 5.9 2.79 2.7 2.45 1.71 1.13 0.62 0.74 25.5
2016 0.26 0.54 1.6 3.57 2.03 1.67 1.37 1.87 0.35 0.81 0.21 1.14 15.44
2015 0.21 0.84 0.24 2.62 9.94 4.21 3.25 1.1 1.05 1.4 0.75 1.51 27.13
2014 0.36 0.95 0.69 2.77 4 4 1.12 4.07 3.62 0.53 1.03 1.18 24.33
2013 0 0 0 0 0 2.49 0.99 2.86 1.44 3.95 1.13 0.77 13.64
Normal is defined as the 30-year average precipitation at CHADRON MUNI AP, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 31 29 31 23 0 0 0 0 0 0 0 0 114
2023 31 28 31 30 29 30 31 31 30 31 30 31 363
2022 0 0 2 23 31 30 31 31 30 31 30 31 270
2021 31 28 31 30 31 30 31 31 30 31 30 20 354
2020 31 28 31 30 31 30 31 31 30 31 29 31 364
2019 31 28 30 30 31 30 31 15 30 31 30 31 348
2018 31 28 31 30 31 30 31 31 30 30 30 30 363
2017 31 28 31 30 31 30 31 31 30 30 30 31 364
2016 31 29 31 30 31 30 31 31 30 31 30 31 366
2015 31 28 31 30 31 30 31 31 30 31 30 31 365
2014 31 28 31 30 31 30 31 31 30 31 30 31 365
2013 0 0 0 0 0 20 31 31 30 31 30 31 204