After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | 0.61 | 0.8 | 1.44 | 2.73 | 4 | 4.37 | 2.98 | 3.5 | 2.37 | 2.15 | 1.22 | 0.84 | 27.01 |
2025 | 0.07 | 1.38 | 2.57 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.24 |
2024 | 1.36 | 0.22 | 1.77 | 7.28 | 6.01 | 4.92 | 3.63 | 2.11 | 0.02 | 0.58 | 2.2 | 0.73 | 30.83 |
2023 | 1.06 | 1.01 | 0.78 | 0.27 | 3.11 | 3.14 | 3.59 | 2.82 | 3.1 | 5.02 | 0.58 | 1.67 | 26.15 |
2022 | 0.01 | 0.02 | 0.8 | 0.55 | 4.31 | 0.8 | 0.94 | 2.14 | 1.63 | 0.69 | 0.46 | 0.84 | 13.19 |
2021 | 1.09 | 0.43 | 2.98 | 1.95 | 3 | 2.61 | 4.82 | 7.4 | 1.75 | 3.68 | 0.1 | 0.26 | 30.07 |
2020 | 0.84 | 0.06 | 2.15 | 1.54 | 5.86 | 1.9 | 3.31 | 1.62 | 1.87 | 2.21 | 1.54 | 1.27 | 24.17 |
2019 | 0.39 | 0.64 | 2.85 | 2.42 | 6.51 | 3.73 | 2.11 | 2.98 | 3.68 | 1.9 | 1.01 | 2.23 | 30.45 |
2018 | 1.02 | 0.46 | 1.79 | 1.43 | 2.22 | 8.88 | 6.28 | 2.65 | 3.56 | 2.83 | 0.95 | 3.12 | 35.19 |
2017 | 0 | 0 | 0 | 0 | 4.28 | 2.18 | 1.6 | 6.68 | 2.51 | 3.87 | 0.07 | 0.3 | 21.49 |
Number of days reporting
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 31 | 27 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
2024 | 4 | 3 | 3 | 10 | 13 | 30 | 31 | 31 | 30 | 31 | 29 | 31 | 246 |
2023 | 29 | 28 | 29 | 5 | 17 | 5 | 14 | 22 | 30 | 19 | 2 | 4 | 204 |
2022 | 1 | 1 | 4 | 3 | 10 | 10 | 31 | 31 | 30 | 31 | 30 | 27 | 209 |
2021 | 6 | 5 | 7 | 5 | 12 | 7 | 7 | 9 | 5 | 6 | 2 | 1 | 72 |
2020 | 7 | 1 | 4 | 5 | 15 | 6 | 8 | 8 | 1 | 6 | 2 | 2 | 65 |
2019 | 3 | 3 | 8 | 11 | 14 | 14 | 10 | 11 | 10 | 6 | 4 | 5 | 99 |
2018 | 6 | 5 | 6 | 4 | 14 | 13 | 10 | 9 | 5 | 10 | 3 | 2 | 87 |
2017 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 13 | 7 | 5 | 1 | 6 | 46 |