Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.61 0.74 1.39 2.52 4.7 4.01 3.51 3.2 2 1.99 1.1 0.84 26.61
2017 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 3.08 0 0 0 0 0 0 3.08
2013 0 0 0.49 2.99 0 0 0 1.05 0 0 0 0 4.53
2012 0.01 0 0 0 0 0 0 0.47 0 0 0 0 0.49
2011 0 0 0 0.63 0 0 0 0 0 0.02 0 0 0.66
2010 0 0.02 0 0.83 0 0 0 0 0 0 0.37 0.04 1.26
2009 0.26 0 0.04 0.03 0.01 2.76 2.26 0 0.42 0.06 0.15 0 6.01
2008 0.43 0.33 0.03 0.09 0 0 0.27 0.07 0 0 0.15 0.28 1.66
2007 0.08 0.03 0 3.55 2.94 0.89 6.49 3.99 1.27 3.9 0 2.25 25.4
2006 0.23 0.09 0.47 0 0.05 0 0 0 0 0.03 0 0.01 0.89
2005 1.12 1.35 1.93 1.52 9.37 4.68 2.01 4.38 1.38 2.39 0.3 0.23 30.67
2004 0 0 1.33 0 3.18 1.82 5.11 0.98 4.3 2.26 2.33 0.08 21.4
Normal is defined as the 30-year average precipitation at GRAND ISLAND AP, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2017 0 1 0 0 0 0 0 0 0 0 0 0 1
2016 0 0 0 0 1 0 0 0 0 0 0 0 1
2014 0 0 0 0 0 1 0 0 0 0 0 0 1
2013 8 9 3 5 4 0 0 11 0 0 0 1 41
2012 18 12 21 2 0 11 20 14 29 10 14 16 167
2011 16 21 19 20 12 18 19 17 23 25 17 7 214
2010 15 10 14 20 9 13 13 25 14 28 29 30 220
2009 30 22 29 20 19 13 26 20 26 21 26 18 270
2008 30 29 27 20 18 14 26 24 20 22 28 28 286
2007 26 23 22 18 18 22 31 31 28 25 30 21 295
2006 31 28 31 30 26 12 22 16 17 24 28 25 290
2005 31 28 31 30 31 30 31 31 30 31 30 31 365
2004 0 0 3 0 31 30 31 31 30 31 30 31 248