NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.59 0.91 1.36 2.78 3.46 4.2 3.07 2.41 1.8 1.81 0.7 0.68 23.77
2026 0.28 0.14 0.29 0.28 0 0 0 0 0 0 0 0 0.99
2025 0.05 0.4 0.68 1.23 4.32 6.19 3.59 2.23 2.8 1.58 0.12 0.07 23.28
2024 0.11 0.57 0.39 3.03 2.64 5.66 3.28 1.49 0.47 0.85 1.22 0 19.72
2023 1.56 0.2 0.42 0.09 10.7 5.64 4 3.06 2.56 1.4 0 0.52 30.14
2022 0.09 0 0.22 1.5 3.01 1.02 1.72 0.44 0.72 0.5 0.05 0.93 10.2
2021 0 0 1.86 1.15 4.08 2.11 1.89 1.86 2.7 1.1 0.1 0.06 16.91
2020 0 0 0 0 5.19 3.66 5.36 0.42 0.7 0.66 0 0 15.99
2019 0 0 0 0 8.29 3.98 2.25 6.29 2.77 0 0 0 23.58
2018 0.33 0 0 0.8 7.11 2.97 6.45 0.64 2.39 1.06 0 0 21.75
2017 0.06 0.58 0.02 0.05 5.92 0.17 2.45 4.94 4.36 2.17 0.07 0 20.79
2016 0 0 0.06 2.68 5.77 1.05 1.54 1.49 1.92 2.58 0 0.68 17.77
2015 0.05 0.82 0 2.6 5.37 5.78 3.47 3.1 2.55 3.25 0.58 0 27.57
2014 0.14 0.5 0.45 2.74 0.37 5.58 2.42 3.34 2.25 1.39 0.1 0.62 19.9
2013 0.11 0.58 0.53 1.26 5.6 4.06 4.07 6.95 0.99 1.47 0.47 0.14 26.23
2012 0 1.46 0.71 2.98 0.82 0.25 0.83 1.5 0.4 0.19 0.21 0.11 9.47
2011 1.54 1.01 0.99 1.62 2.63 4.82 7.17 1.9 1.21 2.04 0.36 0.09 25.39
2010 0.91 0.62 1.7 3.58 1.58 11.6 4.67 3.65 1.93 1.2 0.2 0 31.65
2009 0.57 0.8 1.06 2.55 3.87 6.71 3.34 2.62 1.63 2.62 0.13 0.43 26.35
2008 0 0.2 0.51 2.5 5.62 5.78 1.79 2.76 2.5 4.62 0.13 0.44 26.86
2007 0 0.92 1.76 2.55 4.55 1.95 1.89 2.35 0.34 1.57 0.01 0.91 18.8
2006 0.22 0.23 1.55 2.25 0.23 2.69 1.86 3.13 2.62 0.6 0.04 1.27 16.69
2005 0.35 0.12 1.67 5.19 2.62 4.74 0.52 2.61 0.26 0.58 0.18 0 18.84
2004 0 0 0.75 2.59 1.64 3.29 8.69 1.87 4.55 0.63 0.12 0 24.13
Normal is defined as the 30-year average precipitation at STAPLETON 5W, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2026 31 28 31 3 0 0 0 0 0 0 0 0 93
2025 30 27 31 30 31 30 30 31 26 27 29 30 352
2024 31 29 31 25 16 22 31 29 30 31 30 29 334
2023 30 28 31 30 24 26 26 27 30 31 30 27 340
2022 2 1 3 3 6 5 8 4 5 3 1 3 44
2021 0 0 2 1 5 3 5 4 4 2 1 1 28
2020 0 0 0 0 22 27 11 1 1 1 0 0 63
2019 0 0 0 0 4 5 2 7 3 0 0 0 21
2018 1 0 0 28 27 22 27 31 25 6 0 0 167
2017 1 2 6 1 25 30 26 28 23 25 8 0 175
2016 0 0 1 2 4 3 5 4 4 4 0 1 28
2015 1 27 5 6 10 10 7 4 3 7 1 0 81
2014 3 28 29 30 29 29 30 25 24 31 29 17 304
2013 2 2 2 3 23 21 31 31 30 9 3 3 160
2012 10 21 31 28 27 30 31 28 30 31 28 1 296
2011 26 25 22 30 29 27 31 29 25 28 25 31 328
2010 28 28 29 28 26 21 22 30 27 23 30 29 321
2009 28 27 26 27 27 23 26 27 26 24 28 26 315
2008 31 29 31 30 31 30 27 31 27 28 30 30 355
2007 0 28 31 30 31 30 31 31 30 31 30 29 332
2006 1 2 5 30 31 30 31 27 28 27 8 2 222
2005 1 1 3 9 28 15 31 30 30 31 30 0 209
2004 0 0 2 4 26 27 29 31 30 31 2 0 182