Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.57 0.67 1.32 2.26 4.53 3.8 3.99 3.63 2.29 2.14 1.3 0.88 27.38
2024 0 0 0 1.37 2.17 0 0 0 0 0 0 0 3.54
2023 0 0 0 0.12 1.1 1.2 3.37 4.53 2.6 0.95 0 0 13.87
2022 0 0 1.2 1.37 6.59 2.95 4.74 0.75 0.96 0 0 0 18.56
2021 0 0 6.91 1.78 6.3 1.92 3.13 2.58 0.79 0 0 0 23.41
2020 0 0 0.2 0.1 3.42 2.7 8 1.96 1.27 0 0 0 17.65
2019 0 0 0.64 0.76 9.22 3.14 3.98 8.3 1.96 1.99 0 0 29.99
2018 0 0 0 0.88 1.98 5.92 4.45 3.64 5.93 3.47 0 0 26.27
2017 0 0 1.31 3.11 7.82 2.07 2.3 2.96 2.02 4.24 0 0 25.83
2016 0 0 0 3.4 4.29 0 2.47 2.61 3.62 1.46 0.49 0 18.34
2015 0 0 0.06 1.71 4.3 8.83 3.54 2.14 1.98 0.81 2.01 0 25.38
2014 0 0 0 2.52 1.44 6.08 1.25 7.18 1.05 1.64 0 0.54 21.7
2013 0 0 0 2.15 4.11 0.52 3.01 4.64 2.11 4.92 1.51 0 22.97
2012 0 0 0.93 2.59 4.92 6.17 4.33 1.41 0.49 1.06 0.25 0.58 22.73
2011 0 0 0 3.71 6.82 2.56 5.36 7.32 0.48 0.38 0.88 0 27.51
2010 0 0 0.75 2.42 3.6 7.84 3.69 4.88 1.81 0.29 1.04 0 26.32
2009 0 0 0 1.94 1.33 3.48 2.39 2.69 1.21 0.91 0 0 13.95
2008 0 0 0 4.62 5.24 4.09 3.64 2.88 1.66 5.94 0.92 0 28.99
2007 0 0 1.42 1.98 3.74 3.07 5.11 5.83 1.3 6.37 0 0 28.82
2006 0 0 0 2.15 2.98 2.94 2.41 6.24 5.06 0.99 0 0 22.77
2005 0 0 0 2.41 1.49 3.33 3.69 4.44 1.23 1.66 0 0 18.26
2004 0 0 0 0 2.26 4.41 5.15 1.34 3.17 0.98 1.55 0.07 18.93
Normal is defined as the 30-year average precipitation at CLAY CTR 6 ESE, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 0 0 0 30 7 0 0 0 0 0 0 0 37
2023 0 0 0 1 31 30 31 31 30 5 0 0 159
2022 0 0 4 30 31 30 31 31 11 0 0 0 168
2021 0 0 25 30 31 25 26 25 3 0 0 0 165
2020 0 0 1 1 26 29 31 31 28 0 0 0 147
2019 0 0 2 4 29 28 31 31 29 19 0 0 173
2018 0 0 0 4 30 30 31 31 24 16 0 0 166
2017 0 0 31 30 30 30 31 31 30 13 0 0 226
2016 0 0 0 30 30 30 31 31 30 30 21 0 233
2015 0 0 6 30 31 30 31 31 30 31 15 0 235
2014 0 0 0 30 31 30 31 31 24 4 0 1 182
2013 0 0 0 30 31 30 31 31 30 30 5 0 218
2012 0 0 19 30 31 19 3 6 2 3 1 1 115
2011 0 0 0 30 31 30 31 31 30 31 8 0 222
2010 0 0 5 30 31 30 31 31 30 31 14 0 233
2009 0 0 0 30 31 30 31 31 27 2 0 0 182
2008 0 0 0 30 31 30 31 31 30 30 14 0 227
2007 0 0 7 16 31 30 31 31 30 12 0 0 188
2006 0 0 0 30 31 30 31 31 30 25 0 0 208
2005 0 0 0 30 31 30 31 31 30 18 0 0 201
2004 0 0 0 0 19 30 31 31 30 31 30 25 227