NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.68 0.82 1.57 2.58 4.51 4.41 4.22 3.46 3.33 2.21 1.29 0.94 30.02
2024 0 0 0.79 1.45 5.41 2.73 2.35 3.63 0.44 0.82 3.39 0.58 21.59
2023 0 0 0.59 0.82 1.41 2.28 2.58 3.7 2.44 0.94 1.17 1.16 17.09
2022 0 0 1.69 0.51 6.33 1.81 5.71 1.79 1.8 0.73 0.07 0 20.44
2021 0 0 4.46 1.9 3.18 0.8 3.3 6.48 1.05 3.32 0.37 0 24.86
2020 0 0 0.47 0.44 2.83 5.36 13.12 1.41 2.39 0.18 0 0 26.2
2019 0 0 4.15 0.61 7.73 5.7 5 6.18 2.76 4.2 0.16 0 36.49
2018 0 0 1.04 0.84 1.88 4.31 4.57 3.87 5.93 5.05 0.25 0 27.74
2017 0 0 1.7 3.54 7.46 2.9 2.98 3.05 2.23 1.61 0.1 0 25.57
2016 0 0 0.44 4.45 7.13 0.4 3.45 6.1 2.78 1.46 0.45 0 26.66
2015 0 0 0.45 2.85 10.66 8.31 3.29 3.72 2.97 1.3 1.45 0 35
2014 0 0 0 2.32 1.93 6.48 1.64 5.3 2.81 3.31 0 0.51 24.3
2013 0.23 0 0.43 2.81 7.17 0.73 2.87 5.17 2.34 5.47 1.71 0 28.93
2012 0 0 1.37 4.75 0.69 5.45 2.63 2.39 0.81 2.39 0 0.8 21.28
2011 0 0 0.53 2.58 6.51 3.99 4.38 6.81 0.39 0.59 1.6 1.1 28.48
2010 0 0 4.24 3.15 3.55 6.29 1.45 3.22 2.12 0.14 1.55 0 25.72
2009 0.02 0 0.23 1.6 1.84 5.6 2.31 2.65 1.85 3.11 0.77 0 19.98
2008 0 0.43 1.21 3.94 5.52 2.92 7.37 3.52 4.62 6.2 1.1 0 36.84
2007 0 0 1.86 2.2 7.19 4.54 3.01 3.61 1.92 3.41 0.06 1.92 29.72
2006 0 0 0 1.54 1.18 2.15 3.67 4.18 4.27 1.36 0 3.01 21.36
2005 0.83 1.37 1.74 6.37 0.92 2.41 3.68 4.64 0.47 2.6 0 0 25.04
2004 0 0 0 0 3.55 5.57 1.96 0.97 2.38 0.48 1.01 0.06 15.99
Normal is defined as the 30-year average precipitation at HUBBELL, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 0 13 31 30 31 30 31 31 30 31 30 31 319
2023 0 1 26 30 26 30 31 31 30 31 30 17 283
2022 0 0 16 30 31 30 28 31 30 31 4 0 231
2021 0 0 31 30 31 30 31 30 30 31 14 0 258
2020 0 0 20 29 31 28 31 31 30 12 0 0 212
2019 0 0 19 30 30 26 22 30 29 31 21 0 238
2018 0 0 31 30 31 25 31 24 30 31 6 0 239
2017 0 0 30 30 31 30 31 27 30 31 18 0 258
2016 0 0 31 30 31 30 31 31 30 31 28 0 273
2015 0 0 27 30 31 30 31 31 30 31 24 0 265
2014 0 0 0 25 31 30 31 29 25 23 0 1 195
2013 16 0 8 30 28 30 31 31 30 31 6 0 241
2012 0 0 31 30 31 30 31 31 30 31 30 31 306
2011 0 0 31 30 31 30 31 31 30 31 30 31 306
2010 0 1 31 30 31 30 31 31 30 31 30 22 298
2009 31 28 31 30 31 30 31 31 30 31 30 2 336
2008 6 29 31 30 31 30 31 31 30 31 30 28 338
2007 11 0 29 30 31 30 31 31 30 31 30 29 313
2006 0 0 0 30 31 30 31 31 30 31 30 31 275
2005 31 28 31 30 31 30 31 31 30 23 0 0 296
2004 0 0 0 0 16 29 31 31 30 31 26 31 225