Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.77 0.81 1.47 2.75 4.73 3.97 3.36 3.51 2.43 2.34 1.34 1.01 28.49
2024 0.66 0.74 1.57 0.53 0 0 0 0 0 0 0 0 3.5
2023 0.98 0.67 0.8 0.5 1.87 2.49 3.67 2.91 1.33 0.9 0.41 2.26 18.79
2022 0 0 1.23 1.95 5.28 3.67 4.08 0.62 1.85 0.28 0 0.19 19.15
2021 0.94 0.49 10.12 1.41 4.86 3.6 0.63 6.14 0.71 2.33 0.08 0.06 31.37
2020 1.11 0 4.09 0.43 6.78 1.79 3.72 0 1.41 0.38 1.42 1.11 22.24
2019 0 0.34 2.33 1.49 8.09 6.55 4.21 7.89 0.99 2.56 1.12 0.3 35.87
2018 0 0 0 0 0.37 2.22 3.85 2.89 5.7 0.22 0.44 0 15.69
2017 0 0 0.54 1.2 0.02 0 2.15 3.76 1.21 2.9 0.61 0 12.39
2016 0 0 0.39 4.67 7.26 0 2.11 0.61 3.03 0.5 0.77 0.9 20.24
2015 0 0 0.17 2.26 3.24 8.14 3.67 2.24 3.73 0.99 2.88 1.96 29.28
2014 0 0 0 4.5 2.58 9.86 0.74 6.61 3.8 1.52 0 0 29.61
2013 0.22 0.3 1.07 3.31 5.77 1.53 1.23 1.63 1.32 5.52 1.16 0.1 23.16
2012 0 0 0.49 2.15 2.77 2.96 0 0 0 1.29 0.49 0.95 11.1
2011 0 0 0.07 4.03 5.37 3.48 10.51 4.85 0.49 1.65 0.15 0 30.6
2010 0.46 0.69 1.76 1.66 3.23 8.22 4.96 2.74 2.17 0.68 0.4 0 26.97
2009 0 0 0 0 0 0 0 1.21 0 1.14 0 0.73 3.08
2008 0 0.36 0 0 7.97 9.64 4.04 1.15 0.36 7.21 0 0 30.73
2007 0 0 1.43 4.55 5.31 3.46 3.59 5.44 2.25 6.72 0.02 1.63 34.4
2006 0.42 0.12 3.58 2.64 1.24 0.7 2.17 4.93 5.35 0.98 0 2.17 24.31
2005 0.69 1.16 1.34 3.21 2.81 4.9 3.15 2.92 0.88 2.5 1.69 0.62 25.87
2004 0 0 0 0 1.39 1.26 3.21 1.82 3.21 1.36 2.35 0.06 14.66
Normal is defined as the 30-year average precipitation at CENTRAL CITY, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 1 1 2 2 0 0 0 0 0 0 0 0 6
2023 3 2 3 1 4 6 7 4 3 2 1 2 38
2022 0 0 30 30 8 5 7 2 2 1 0 1 86
2021 2 1 3 4 8 5 2 8 2 3 1 1 40
2020 2 0 5 1 6 5 7 0 3 2 3 3 37
2019 0 2 4 4 27 30 5 11 4 5 2 2 96
2018 0 0 0 0 1 3 7 5 7 1 2 0 26
2017 0 0 3 4 1 0 3 2 3 5 1 0 22
2016 0 0 2 5 7 0 5 2 5 1 2 1 30
2015 0 0 1 7 8 8 4 3 5 2 5 4 47
2014 0 0 0 6 5 12 3 9 6 2 0 0 43
2013 2 1 2 7 8 7 3 5 4 4 1 1 45
2012 0 0 31 30 31 30 31 31 30 16 1 2 233
2011 31 28 31 30 31 30 31 31 30 31 14 0 318
2010 6 2 30 30 31 30 31 31 30 31 3 31 286
2009 0 0 0 0 0 0 0 1 0 1 0 1 3
2008 0 1 0 0 12 15 6 3 1 8 0 0 46
2007 0 0 5 7 12 9 7 7 8 11 1 5 72
2006 31 28 11 9 6 6 7 11 5 7 0 3 124
2005 6 5 8 7 8 13 6 8 3 7 5 30 106
2004 0 0 0 0 12 9 17 28 11 6 6 1 90