Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.6 0.65 1.56 2.87 5.01 3.91 3.21 3.56 2.45 2.11 1.37 0.9 28.2
2024 1.19 0.52 1.07 0.91 0 0 0 0 0 0 0 0 3.69
2023 1.14 1.18 0.92 1.87 0.53 3.18 7.33 0.37 0.59 1.3 0.3 1.65 20.36
2022 0.11 0.02 1.61 2.29 5.92 4.34 2.12 0.78 1.48 0.08 0.3 0.3 19.35
2021 1.57 0.38 8.95 1.12 4.49 2.85 2.79 5.01 1.45 3.28 0.52 0.32 32.73
2020 1 0.12 1.91 0.84 4.18 2.22 4.41 0.87 1.87 0.56 2.13 0.83 20.94
2019 0.16 0.98 3.22 1.31 8.37 4.86 3.34 5.44 3.18 1.42 1.1 2.27 35.65
2018 0.76 0.68 1.61 1.02 2.27 6.49 4.82 3.17 3.76 2.95 0.9 3.22 31.65
2017 1 0.23 1.37 1.81 5.54 3.87 3.97 6.37 2.85 4.83 0.24 0.2 32.28
2016 0.37 0.79 0.96 5.53 6.93 0.24 2.78 4.68 4.17 1.38 2.16 1.21 31.2
2015 0 0 0 2.35 5.34 6.67 2.62 3.82 4.45 0.99 2.73 2.14 31.11
2014 0 0 0 2.98 6.01 6.12 1.29 8.13 4.95 0.85 0 0.29 30.62
2013 0 0 0 1.32 7.29 3.18 1.63 1.17 1.7 4.55 1.55 0 22.39
2012 0 0 0.59 2.7 3.61 1.6 0.06 0.56 0 0 0 0 9.12
2011 0 0 0 3.28 6.76 3.95 3.7 4.81 0.54 1.6 0.69 0.52 25.85
2010 1.02 0.77 2.08 3.14 1.92 8.05 6.87 2.32 1.52 0.44 0.59 0 28.72
2009 0.26 0.77 0.41 1.75 2.21 6.47 1.85 4.51 1.27 3.63 0.23 2.55 25.91
2008 0.21 0.58 0.96 3.87 6.86 7.41 6.97 1.41 3.39 5.68 1.06 0.79 39.19
2007 0.44 0.77 2.04 5.07 3.84 2.07 4.28 7.19 2.58 4.52 0 1.52 34.32
2006 0.51 0.01 2.75 3.13 1.7 4.26 1 8.9 4.54 0.93 0.35 2.73 30.81
2005 0.95 1.54 0.6 4.39 6.68 3.44 1.55 2.42 0.51 3.08 1.32 0.58 27.06
2004 0 0 0 0 2.45 1.92 4.16 0.93 2.16 0.7 3.17 0.19 15.68
Normal is defined as the 30-year average precipitation at GRESHAM 3W, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 31 29 31 16 0 0 0 0 0 0 0 0 107
2023 31 28 31 30 31 30 31 31 30 28 30 31 362
2022 31 28 31 30 27 17 31 31 30 31 30 31 348
2021 31 28 27 28 31 29 31 31 30 31 12 26 335
2020 31 29 31 30 31 30 31 31 30 27 25 31 357
2019 31 28 31 27 29 30 31 31 30 31 30 31 360
2018 1 4 31 30 31 26 31 31 30 31 30 31 307
2017 31 28 31 30 31 30 31 31 30 14 1 5 293
2016 31 29 31 30 31 30 31 31 30 31 30 31 366
2015 0 0 0 30 31 30 31 31 30 31 30 31 275
2014 0 0 6 30 31 30 31 31 22 1 0 1 183
2013 0 0 0 4 31 30 31 31 30 31 6 0 194
2012 0 0 31 30 31 30 31 12 0 0 0 0 165
2011 0 0 0 30 31 25 9 11 3 4 2 2 117
2010 25 26 31 30 31 30 31 21 3 2 3 0 233
2009 31 28 31 30 31 30 31 31 30 31 30 31 365
2008 31 29 31 30 31 30 31 31 30 31 30 31 366
2007 31 28 31 30 31 30 31 31 30 31 30 31 365
2006 31 28 31 30 31 30 31 31 30 31 30 31 365
2005 31 28 31 30 31 30 31 31 30 31 30 31 365
2004 0 0 0 0 19 30 31 31 30 31 30 31 233