Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.73 0.91 1.42 2.61 4.84 4.17 3.74 3.28 2.87 2.09 1.29 1.12 29.07
2024 0 0 0 0.35 0 0 0 0 0 0 0 0 0.35
2023 0 0 0 0.29 1.05 3.1 2.87 2.1 0 1.13 0.88 0.88 12.3
2022 0 0 0 1.11 5.13 1.65 3.81 1.06 0 0 0 0 12.76
2021 0 0 4.72 1.15 2.65 1.43 0.47 4.09 0.54 4.37 1 0 20.42
2020 0 0 0 0 0 3.89 8.24 1.11 3 0.15 0 0 16.39
2019 0 0 0 0 6.97 2.2 4.63 7.67 6.29 5.07 0 0 32.83
2018 0 0 0 0 0 1.75 5.5 3.52 10.57 0 0 0 21.34
2017 0 0 0 0 0 0 0 0 1.93 3.34 0 0 5.27
2016 0 0 0 4.38 6.5 0 2.73 3.08 0.65 2.2 0 0 19.54
2015 0 0 0 2.94 1.68 13.4 0.75 1.42 0.6 1.08 0 0 21.87
2014 0 0 0 1.1 2.13 5.12 0.78 2.23 3.7 0.8 0 0 15.86
2013 0.2 0 0 1.84 6.38 0.55 1.2 1.8 1 3.15 0 0 16.12
2012 0 0 0.26 0.53 0.19 0 0 0.4 0 1.4 0 0.8 3.58
2011 0 0 0 1.97 7.7 2.72 1.95 1.75 0.4 0.8 0.65 0 17.94
2010 0 0 0 2.5 4.53 5.76 1.1 2.35 2.95 0 1.5 0 20.69
2009 0 0 0 0.77 2.8 5.92 1.33 2.45 1.9 2.3 0 0 17.47
2008 0 0 0.95 2.8 4.3 8.43 5.9 2.41 3.4 5.23 0 0 33.42
2007 0 0 0 2.15 6 1 2 6.28 3.7 1.6 0 0 22.73
2006 0 0 0 2.75 2.55 3.1 2.52 5.1 6.4 0 0 0 22.42
2005 0 0 0 3.12 0.95 2.5 5.8 3.85 1.3 1.9 0 0 19.42
2004 0 0 0 0 1.57 2.73 2.86 1.23 1.86 0.25 0.55 0 11.05
Normal is defined as the 30-year average precipitation at BRUNING, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 0 0 0 1 0 0 0 0 0 0 0 0 1
2023 0 0 0 2 3 5 6 1 0 2 1 1 21
2022 0 0 0 2 7 8 8 2 0 0 0 0 27
2021 0 0 2 2 4 5 3 6 2 4 3 0 31
2020 0 0 0 0 0 5 8 4 1 1 0 0 19
2019 0 0 0 0 10 5 5 8 4 3 0 0 35
2018 0 0 0 0 0 1 4 6 3 0 0 0 14
2017 0 0 0 0 0 0 0 0 2 6 0 0 8
2016 0 0 0 8 6 0 6 6 1 1 0 0 28
2015 0 0 0 4 3 7 3 3 2 3 0 0 25
2014 0 0 0 2 3 8 2 5 3 1 0 0 24
2013 1 0 0 4 9 1 3 2 3 2 0 0 25
2012 0 0 1 2 1 0 0 1 0 2 0 1 8
2011 0 0 0 4 9 7 3 4 1 2 1 0 31
2010 0 0 0 4 8 8 2 2 4 0 2 0 30
2009 0 0 0 4 4 9 4 8 3 7 0 0 39
2008 0 0 31 30 31 30 31 24 4 6 0 0 187
2007 0 0 0 1 4 1 2 4 3 2 0 0 17
2006 0 0 0 28 31 30 31 31 21 0 0 0 172
2005 0 0 0 5 30 30 31 31 30 23 0 0 180
2004 0 0 0 0 2 8 29 31 30 31 2 0 133