Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.77 0.96 1.7 2.96 5.1 5 4.33 3.55 3.1 2.39 1.45 1.08 32.39
2025 0 0 0 3.51 3.25 0 0 0 0 0 0 0 6.76
2024 0 0 0 0.12 3.26 3.63 1.88 1.74 0 0 3.65 0.59 14.87
2023 0 0 0.4 0.6 1.97 2.61 1.67 3.82 2.74 0.65 1.05 0 15.51
2022 0 0 0 0.68 5 1.91 5.1 0.9 1.54 0 0.85 0 15.98
2021 0 0 0 0 1.94 0.65 0.36 3.8 1.35 3.36 0 0 11.46
2020 0 0 0 0.3 2.52 5.77 6.45 0 2.25 0 0.45 0 17.74
2019 0 0 0 0 1.53 0 0 3.03 2.74 1.77 0 0 9.07
2018 0 0 0 0.32 1.76 8.35 0.57 0 1.25 0 0 0 12.25
2017 0 0 0 3.02 4.23 1.36 1.44 1.71 2.35 0 0 0 14.11
2016 0 0 0 2.85 5.08 0.6 2.69 5.17 3.1 0.98 0 0 20.47
2015 0 0 0.59 3.95 6.65 8.42 1.89 1.62 1 0.44 1.75 3.79 30.1
2014 0 0 0 0.97 0.64 6.94 1.26 4.15 2.15 3.63 0 0 19.74
2013 0 0 0 1.59 9.17 0.65 3.62 1.98 3.96 3.15 1.45 0 25.57
2012 0 0 0.4 3.63 0.3 3.87 2.88 1.35 0 2.32 0.05 0.79 15.59
2011 0 0 0 3.8 4.98 2.72 4.38 3.95 0 0 0.7 0 20.53
2010 0 0 0.74 1.31 3.24 5.74 0.21 2.78 4.43 0 2.16 0 20.61
2009 0 0 0 3.54 1.31 5.35 2.09 1.62 1.9 3.2 0 0 19.01
2008 0 0 0.81 4.28 3.55 3.6 3.09 3.56 3.52 4.87 0 0 27.28
2007 0 0 2.28 1.93 7.39 3.35 1.42 7.29 2.44 3.89 0 0 29.99
2006 0 0 0.83 2.75 1.9 2.63 3.21 3.02 4.48 0.51 0 0 19.33
2005 0 0 1.3 3.76 1.17 3.39 2.49 4.27 3.44 1.96 0 0 21.78
2004 0 0 0 0 2.16 4.32 2.1 1.62 2.32 0.36 0.7 0 13.58
Normal is defined as the 30-year average precipitation at FAIRBURY 5S, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2025 0 0 0 3 2 0 0 0 0 0 0 0 5
2024 0 0 0 1 5 7 3 3 0 0 7 1 27
2023 0 0 1 2 2 5 4 4 2 1 1 0 22
2022 0 0 0 2 5 2 5 2 4 0 1 0 21
2021 0 0 0 0 3 2 1 3 2 4 0 0 15
2020 0 0 0 1 5 7 6 0 2 0 1 0 22
2019 0 0 0 0 1 0 0 2 2 2 0 0 7
2018 0 0 0 1 4 4 1 0 1 0 0 0 11
2017 0 0 0 5 3 4 3 3 4 0 0 0 22
2016 0 0 0 7 8 1 4 9 3 1 0 0 33
2015 0 0 1 6 4 5 5 3 1 2 2 3 32
2014 0 0 0 3 3 7 3 6 2 3 0 0 27
2013 0 0 0 5 10 3 5 2 5 3 1 0 34
2012 0 0 2 6 1 3 4 2 0 3 1 1 23
2011 0 0 0 5 8 6 4 6 0 0 1 0 30
2010 0 0 1 4 8 9 1 2 5 0 2 0 32
2009 0 0 0 10 4 8 9 6 4 8 0 0 49
2008 0 0 1 7 7 5 6 4 4 5 0 0 39
2007 0 0 6 3 8 6 3 7 3 7 0 0 43
2006 0 0 5 8 5 5 8 6 7 4 0 0 48
2005 0 0 1 9 2 6 3 8 4 4 0 0 37
2004 0 0 0 0 4 8 7 3 5 3 2 0 32