NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.62 0.68 1.29 2.69 4.81 3.92 3.64 3.56 2.26 2.25 1.24 0.97 27.93
2026 0.43 0.09 0.07 1.06 0 0 0 0 0 0 0 0 1.66
2025 0.18 0.44 0.65 1.05 3.8 6.7 4.81 1.69 2.61 1.53 0.29 0.09 23.85
2024 0.85 0.9 1.18 5.28 5.17 3.57 4.71 3.25 0.15 1.5 2.86 0.26 29.69
2023 0.98 0.55 0.92 1.17 0.85 2.89 4.73 2.32 1.45 1.08 0.79 1.7 19.44
2022 0.09 0 0.86 1.57 4.48 6.3 4.36 0.57 2.09 0.6 0.29 0.74 21.97
2021 1.43 0.62 8.13 1.46 8.04 1.93 2.81 3.99 0.99 2.59 0.43 0.07 32.5
2020 1.19 0.11 2.27 1.46 5.47 0.53 5.41 0.63 1.54 0.28 0.35 0.87 20.12
2019 0 0 2.33 1.26 9.46 4.53 4.69 10.38 1.28 0.95 1.41 1.63 37.93
2018 0 0 1.82 0.71 5.26 3.89 2.19 3.23 5.5 1.08 0.42 1.67 25.77
2017 0 0 0.82 1.78 7.56 2.73 3.82 2.23 2.23 3.16 0.07 0 24.4
2016 0 0 0.39 3.57 5.85 0.63 5.69 1.29 2.66 1.35 1.24 0.13 22.8
2015 0 0 0.4 3.54 3.76 7.65 1.17 3.05 3.26 1 0.13 0 23.96
2014 0 0 0.01 3.48 3.64 7.31 2.45 6.58 2.49 1.91 0.26 0 28.13
2013 0 0 0 1.16 6.55 1.31 1.26 3.43 1.62 3.47 1.23 0 20.03
2012 0 0 0.48 2.58 3.47 2.68 1.8 1.86 0.51 1.27 0.02 0 14.67
2011 0 0 0 3.63 6.01 5.52 4.62 3.41 0.78 0.78 0.42 0 25.17
2010 0 0 0 0.97 1.22 10.41 1.46 3.75 1.72 0.35 0.33 0 20.22
2009 0.02 0 0.07 1.92 1.92 4.15 0.92 4.67 1.19 3.1 0.4 0 18.37
2008 0.11 0.39 1.15 4.63 6.68 6.95 1.56 1.8 2.07 6.99 1.37 0.17 33.89
2007 0.06 0.59 2.37 4.89 5.94 3.2 6.76 3.73 2.77 8.66 0.01 2.11 41.1
2006 0.19 0 4.05 2.02 1.73 3.92 1.39 6.59 4.28 0.92 0.35 2.44 27.89
2005 0.66 0 2.36 2.47 3.71 4.67 2.06 3.72 1.66 1.28 1.08 0.62 24.29
2004 0 0 0 0 1.38 3.48 4.99 0.43 3.28 1.58 0.86 0.06 16.06
Normal is defined as the 30-year average precipitation at BRADSHAW, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2026 31 27 28 3 0 0 0 0 0 0 0 0 89
2025 31 28 31 30 31 30 31 31 30 31 30 31 365
2024 31 29 31 30 31 27 31 31 30 30 30 31 362
2023 31 28 31 29 31 30 31 31 30 31 30 31 364
2022 30 28 31 30 29 30 31 31 30 31 30 31 362
2021 13 12 18 29 31 28 29 30 29 20 30 25 294
2020 11 26 22 30 30 21 22 28 26 19 6 5 246
2019 0 0 6 29 31 29 31 31 23 28 23 12 243
2018 0 0 15 26 30 23 8 29 30 20 7 2 190
2017 0 0 8 27 28 25 26 20 27 29 6 0 196
2016 0 0 16 29 29 21 29 30 17 28 24 16 239
2015 0 0 2 27 30 23 17 30 19 31 10 0 189
2014 0 0 1 23 24 29 26 26 28 30 18 0 205
2013 0 0 0 14 29 24 17 18 24 29 15 0 170
2012 0 0 14 30 31 20 20 25 27 31 22 1 221
2011 0 0 1 30 31 30 30 30 29 29 10 0 220
2010 0 0 0 10 9 26 10 21 24 26 20 15 161
2009 9 0 8 23 28 26 23 27 23 28 19 16 230
2008 21 21 29 28 29 29 21 29 26 31 25 13 302
2007 18 15 20 29 25 27 29 20 27 31 22 26 289
2006 1 1 15 27 27 27 22 27 29 29 16 23 244
2005 7 0 16 24 31 14 8 15 5 2 3 8 133
2004 0 0 0 0 16 28 27 27 27 25 20 23 193