Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.78 0.98 1.82 2.76 5.63 4.55 4.24 3.48 2.87 2.54 1.45 1.11 32.21
2024 1.76 1.35 1.37 0.36 0 0 0 0 0 0 0 0 4.84
2023 0.6 1.03 0.87 1.13 0.49 3.15 6.03 1.29 0.64 1.33 0.66 1.46 18.68
2022 0.01 0 1.69 1.69 4.85 1.6 1.77 0.86 1.62 0 0.42 0 14.51
2021 0.78 0.67 7.29 1.63 4.7 5.12 2.33 7.17 2.23 3.34 0.4 0.45 36.11
2020 1.42 0 2.42 0.85 3.48 2.2 5.28 0.44 1.88 0.25 1.41 1.42 21.05
2019 0 1.15 3.66 1.54 4.98 6.92 3.76 5.22 1.69 2.5 1.49 3.7 36.63
2018 1.16 0.69 2.43 0.63 1.81 6.94 4.12 3.91 3.96 3.35 0.38 3.22 32.6
2017 1.09 0.55 1.24 2.29 4.72 4.51 1.23 10.15 2.79 5.37 0.54 0.43 34.91
2016 1.77 1.52 1.08 5.43 7.75 0.53 2.89 4.28 4.3 1.6 0.63 1.02 32.8
2015 0 0 0.51 5.34 3.78 5.29 3.49 5.45 3.59 0.95 2.19 2.12 32.71
2014 0 0 0.37 4.17 3.97 9.51 1.01 8.11 5.34 2.04 0.36 0.66 35.55
2013 0.23 0.54 2.21 3.86 8.78 3.41 1.07 0.58 1.51 5.49 0 0.21 27.89
2012 0.19 1.83 0.86 2.84 4.57 4.4 0 1.37 0.27 1.23 1.45 1.82 20.83
2011 0.19 0.08 0.75 3.16 8.44 2.98 4.41 3.86 0.51 1.87 0.32 1.15 27.73
2010 0.29 0 1.91 2.57 1.9 9.85 4.11 4.9 2.06 0.71 0.59 0.22 29.12
2009 0 0.16 0.7 2.7 3.18 7.58 0.8 6.84 1.39 3.99 0.55 0 27.9
2008 0.59 1.76 1.2 3.94 9.23 6.08 2.71 1.34 2.7 7.69 1.39 0 38.64
2007 0 1.08 2.41 4.96 3.76 1.89 1.42 9.36 3.04 4.16 0 2.6 34.69
2006 0.34 0.08 3.63 3.49 1.38 3.24 1.87 7.51 6.61 0.88 0.27 3.45 32.77
2005 0.14 1.55 0.86 4.78 4.19 4.04 2.32 2.37 0.73 2.03 1.88 0.96 25.87
2004 0 0 0 0 1.58 2.46 2.87 0.66 2.12 1.16 4.05 0.15 15.06
Normal is defined as the 30-year average precipitation at SURPRISE, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 19 14 31 16 0 0 0 0 0 0 0 0 80
2023 19 27 31 29 26 30 31 13 30 30 30 29 325
2022 31 28 31 30 26 29 27 29 30 31 29 31 352
2021 4 7 13 17 31 29 31 31 30 28 30 17 268
2020 24 29 29 25 31 30 31 31 11 28 24 29 322
2019 26 27 28 27 27 26 29 31 28 30 27 29 335
2018 23 25 30 24 29 26 25 24 27 26 28 27 314
2017 31 28 31 30 31 30 28 28 29 16 18 27 327
2016 31 29 31 30 31 30 31 31 30 31 30 31 366
2015 30 5 8 30 31 30 31 31 30 31 30 23 310
2014 31 28 31 30 31 30 31 31 30 31 23 31 358
2013 30 28 30 29 31 30 31 31 30 31 30 31 362
2012 31 29 31 30 31 30 31 31 30 31 30 31 366
2011 31 28 31 30 31 30 31 31 30 31 30 31 365
2010 31 28 29 30 31 30 5 3 30 31 30 31 309
2009 25 28 31 30 31 30 19 31 30 31 30 31 347
2008 31 25 30 30 31 30 31 31 29 31 30 31 360
2007 31 28 31 30 31 26 31 26 30 31 30 31 356
2006 31 28 31 30 31 30 31 28 22 31 30 31 354
2005 27 28 30 29 31 28 31 31 30 31 30 31 357
2004 0 0 0 0 13 28 31 31 14 31 30 31 209