Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.69 0.81 1.45 2.58 5.65 4.86 3.84 3.35 3.11 2.32 1.22 1.14 31.02
2024 0 0 1.46 0.42 0 0 0 0 0 0 0 0 1.88
2023 0 0 0 0.5 0.86 1.96 7.19 2.55 2.11 0.95 0.74 0.61 17.47
2022 0 0 1.61 1.97 5.36 1.69 3.42 0.28 0.77 0.35 0.11 0 15.56
2021 0 0 6.73 1.72 2.73 0.95 1.55 2.99 1.41 3.63 0.32 0 22.03
2020 0 0 0 0 4.66 8.62 5.51 0.5 2.61 0 1.49 0 23.39
2019 0 0 0 0.44 6.71 6.22 3.33 4.96 3.98 3.77 0 2.52 31.93
2018 0 0 0 0.11 1.65 5 2.56 3.44 7.69 2.61 0 0 23.06
2017 0 0 0 0 9.11 1.82 1.3 3.83 2.51 3.64 0 0 22.21
2016 0 0 0.48 3.38 5.93 0.54 2.44 4.11 1.91 1.88 0 0 20.67
2015 0 0 0 1 4.13 6.6 0.79 1.42 1.75 0.4 0.91 4.44 21.44
2014 0 0 0 0 2.34 7.23 4.33 3.37 2.59 6.31 0 0 26.17
2013 0 0 0 0 7.65 1.53 1.85 4.32 3.05 3.45 1.63 0 23.48
2012 0 0 0.84 3.05 1.37 2.87 0.41 0.4 2.09 1.5 0.06 0 12.59
2011 0 0 0 2.51 5.88 3.8 2.15 3.65 1.74 1.5 1.87 0 23.1
2010 0 0 0 2.48 5.07 5.7 0.41 1.95 3.59 0 2.49 0 21.69
2009 0 0 0 0.61 0.54 5.57 1.34 1.41 1.84 0 0 0 11.31
2008 0 0 0 0 0.33 4.82 4.68 0.91 0 0 0 0 10.74
2007 0 0 2.3 2.28 6.33 0 0 0 0 0 0 0 10.91
2006 0 0 0 2.37 1.13 2.57 2.1 4.25 1.33 0 0 0 13.75
2005 0 0 0 0 1.53 2.19 5.68 3.32 0 0.5 0 0 13.22
2004 0 0 0 0 5.56 1.91 2.28 1.05 1.79 0.3 1.83 0 14.72
Normal is defined as the 30-year average precipitation at CRETE 4ESE, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 0 0 3 4 0 0 0 0 0 0 0 0 7
2023 0 0 0 3 3 4 11 3 3 4 1 1 33
2022 0 0 2 2 7 3 5 1 2 2 1 0 25
2021 0 0 3 4 8 4 4 4 1 3 1 0 32
2020 0 0 0 0 7 6 9 1 2 0 3 0 28
2019 0 0 0 2 12 10 3 12 6 4 0 1 50
2018 0 0 0 1 7 5 7 5 6 4 0 0 35
2017 0 0 0 0 9 5 5 4 4 5 0 0 32
2016 0 0 1 29 30 26 31 31 30 13 0 0 191
2015 0 0 0 1 11 7 3 5 3 1 1 2 34
2014 0 0 0 0 4 7 5 8 6 6 0 0 36
2013 0 0 0 0 8 5 3 4 7 4 1 0 32
2012 0 0 2 4 4 2 2 2 1 3 1 0 21
2011 0 0 31 30 31 27 5 7 2 3 2 0 138
2010 0 0 0 3 9 8 2 3 6 0 3 0 34
2009 0 0 0 1 2 12 2 4 4 0 0 0 25
2008 0 0 0 0 2 7 4 3 0 0 0 0 16
2007 0 28 31 30 8 0 0 0 0 0 0 0 97
2006 0 0 0 30 2 4 3 6 2 0 0 0 47
2005 0 0 0 0 1 2 31 29 0 1 0 0 64
2004 0 0 0 0 5 4 9 3 3 2 4 0 30