NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.8 1.03 1.82 3.29 4.92 5.36 3.81 4.1 3.27 2.6 1.36 1.36 33.72
2026 0 0 0 1.6 0 0 0 0 0 0 0 0 1.6
2025 0 0 0 1.42 2.18 5.1 5.27 4.11 1.89 2.31 0 0 22.28
2024 0 0 0 1.81 6.8 2.44 5.25 6.19 0.16 0 0 0 22.65
2023 0 0 0 2.12 0.25 1.49 4.99 2.83 0.68 2.57 0 0 14.93
2022 0 0 0.94 1.17 4.4 3.43 1.14 2.05 0.6 0.84 0 0 14.57
2021 0 0 2.59 1.91 3.57 3.68 3.1 9.34 1.35 5.13 0.24 0 30.91
2020 0 0 0 0 3.13 3.47 2.43 1.78 1.69 0.32 0 0 12.82
2019 0 0 0 0.9 5.85 3.01 1.61 0 0 4.93 0 0 16.3
2018 0 0 0 0 1.25 8.18 3.72 3.84 6.57 0.12 0 0 23.68
2017 0 0 0 0.86 5.02 2.5 2.49 3.08 2.11 3.73 0 0 19.79
2016 0 0 0 5.96 6.47 4.83 5.01 9.46 3.88 1.64 0 0 37.25
2015 0 0 0 3.65 6.22 5.27 3.46 7.01 1.42 0 0 0 27.03
2014 0 0 0 3.42 6.73 13.2 0.64 7.86 3.09 4.03 0 0 38.97
Normal is defined as the 30-year average precipitation at BENNINGTON 3WSW, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2026 0 0 0 3 0 0 0 0 0 0 0 0 3
2025 0 0 0 5 29 30 26 28 4 7 0 0 129
2024 0 0 0 11 18 11 4 10 2 0 0 0 56
2023 0 0 0 6 5 8 13 9 4 6 0 0 51
2022 0 0 4 6 8 5 7 6 3 1 0 0 40
2021 0 0 21 27 28 30 16 7 3 6 2 0 140
2020 0 0 0 0 8 7 7 6 5 1 0 0 34
2019 0 0 0 20 24 14 4 0 0 20 0 0 82
2018 0 0 0 0 20 29 28 30 30 3 0 0 140
2017 0 0 0 5 28 23 31 28 4 30 0 0 149
2016 0 0 0 9 12 5 19 10 7 5 0 0 67
2015 0 0 0 10 12 13 12 12 4 0 0 0 63
2014 0 0 0 7 5 10 4 12 9 4 0 0 51