Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.61 | 0.74 | 1.39 | 2.52 | 4.7 | 4.01 | 3.51 | 3.2 | 2 | 1.99 | 1.1 | 0.84 | 26.61 |
| 2026 | 0.22 | 0.08 | 0.18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.48 |
| 2025 | 0.05 | 0.25 | 0.44 | 1.08 | 3.59 | 12.48 | 4.93 | 1.12 | 1.76 | 1.5 | 0.27 | 0.02 | 27.49 |
| 2024 | 0.86 | 0.77 | 1.92 | 4.78 | 6.67 | 1.55 | 4.96 | 1.83 | 0.13 | 0.75 | 1.66 | 0.34 | 26.23 |
| 2023 | 1.01 | 0.92 | 0.85 | 0 | 2.02 | 1.83 | 4.33 | 2.05 | 1.57 | 0.84 | 0.76 | 1.54 | 17.73 |
| 2022 | 0.14 | 0 | 0.77 | 1.87 | 2.83 | 2.02 | 4.32 | 0.27 | 1.23 | 0.62 | 0.33 | 0.84 | 15.25 |
| 2021 | 1.13 | 0.73 | 8.57 | 1.52 | 2.99 | 2.23 | 3.79 | 4.72 | 2.31 | 2.32 | 0.56 | 0.38 | 31.25 |
| 2020 | 1.29 | 0 | 3.39 | 0.69 | 7.01 | 1.5 | 5.46 | 1.66 | 1.14 | 0.2 | 1.18 | 0.61 | 24.14 |
| 2019 | 0.06 | 0.53 | 4.09 | 1.08 | 6.19 | 3.87 | 6.66 | 11.67 | 1.42 | 2 | 2.02 | 1.47 | 41.06 |
| 2018 | 0.17 | 0 | 0.77 | 0.98 | 3.86 | 4.15 | 4.78 | 3.62 | 2.03 | 3.48 | 0.85 | 3.99 | 28.68 |
| 2017 | 0.99 | 0.08 | 0.84 | 1.37 | 5.57 | 2.68 | 2.14 | 6.42 | 2.76 | 5.21 | 0.5 | 0.38 | 28.94 |
| 2016 | 0.11 | 1.81 | 0.69 | 4.9 | 5.88 | 0.3 | 4.88 | 1.24 | 2.65 | 0.2 | 1.44 | 0.91 | 25.01 |
| 2015 | 0.04 | 0.96 | 0.09 | 1.6 | 3.5 | 5.71 | 1.77 | 1.68 | 4.1 | 1.34 | 3.29 | 1.97 | 26.06 |
| 2014 | 0.2 | 0.35 | 0.25 | 3.43 | 1.27 | 8.33 | 3.25 | 6.56 | 3.51 | 1.74 | 0.29 | 0.74 | 29.92 |
| 2013 | 0.16 | 1 | 0.93 | 4.57 | 7.1 | 2.34 | 1.48 | 3.97 | 2.33 | 3.79 | 0.95 | 0.03 | 28.65 |
| 2012 | 0.12 | 1.12 | 0.77 | 1.66 | 3.25 | 1.59 | 0.38 | 1.07 | 0.44 | 0.94 | 0.4 | 1.4 | 13.14 |
| 2011 | 0 | 0 | 0.21 | 3.04 | 10.94 | 1.6 | 4.51 | 3.57 | 1.04 | 2.15 | 0.2 | 0.89 | 28.15 |
| 2010 | 0 | 0 | 2.36 | 1.72 | 4.27 | 9.82 | 3.28 | 3.42 | 1.46 | 0.45 | 0.37 | 0.11 | 27.26 |
| 2009 | 0 | 0 | 0 | 2.6 | 1.65 | 7.46 | 1.05 | 2.24 | 1.17 | 0.41 | 0 | 0 | 16.58 |
| 2008 | 0 | 0 | 0.52 | 3.59 | 9.32 | 8.21 | 3.3 | 0.88 | 1.9 | 7.05 | 1.71 | 0.29 | 36.77 |
| 2007 | 0 | 0.54 | 2.15 | 5.33 | 6.87 | 2.59 | 5.93 | 4.09 | 1.64 | 4.83 | 0 | 0.52 | 34.49 |
| 2006 | 0 | 0 | 0.63 | 3.67 | 1.36 | 4.31 | 1.76 | 5.02 | 5 | 1.37 | 0.37 | 2.57 | 26.06 |
| 2005 | 0.81 | 1.11 | 2.13 | 2.08 | 9.87 | 4.09 | 2.06 | 3.36 | 0.41 | 2.09 | 1.33 | 0.25 | 29.6 |
| 2004 | 0 | 0 | 0 | 0 | 1.69 | 2.16 | 5.97 | 1.29 | 4.12 | 1.96 | 2.93 | 0.11 | 20.24 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 30 | 24 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| 2025 | 23 | 1 | 30 | 26 | 30 | 30 | 31 | 31 | 18 | 28 | 28 | 30 | 306 |
| 2024 | 29 | 29 | 27 | 29 | 31 | 18 | 30 | 30 | 29 | 31 | 30 | 31 | 344 |
| 2023 | 21 | 21 | 30 | 25 | 30 | 29 | 30 | 31 | 30 | 31 | 27 | 29 | 334 |
| 2022 | 31 | 25 | 31 | 30 | 31 | 30 | 30 | 31 | 20 | 31 | 30 | 30 | 350 |
| 2021 | 31 | 23 | 30 | 30 | 31 | 30 | 30 | 30 | 28 | 28 | 30 | 30 | 351 |
| 2020 | 30 | 29 | 31 | 29 | 31 | 29 | 31 | 31 | 30 | 29 | 30 | 30 | 360 |
| 2019 | 30 | 28 | 30 | 30 | 31 | 29 | 31 | 31 | 29 | 30 | 30 | 30 | 359 |
| 2018 | 19 | 3 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 29 | 30 | 31 | 326 |
| 2017 | 31 | 28 | 31 | 30 | 29 | 29 | 30 | 29 | 27 | 27 | 25 | 31 | 347 |
| 2016 | 16 | 26 | 31 | 30 | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 31 | 347 |
| 2015 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2014 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2013 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 29 | 31 | 30 | 31 | 364 |
| 2012 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2011 | 6 | 0 | 1 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 282 |
| 2010 | 0 | 0 | 23 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 298 |
| 2009 | 0 | 0 | 0 | 26 | 31 | 30 | 31 | 31 | 30 | 8 | 0 | 0 | 187 |
| 2008 | 0 | 0 | 1 | 28 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 16 | 259 |
| 2007 | 12 | 5 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 4 | 296 |
| 2006 | 0 | 0 | 19 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 293 |
| 2005 | 31 | 28 | 31 | 30 | 31 | 29 | 31 | 31 | 30 | 31 | 30 | 27 | 360 |
| 2004 | 0 | 0 | 0 | 0 | 11 | 30 | 31 | 31 | 30 | 31 | 29 | 31 | 224 |