Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.58 0.75 1.15 2.52 3.15 3.89 2.83 2.59 2.43 1.95 0.82 0.66 23.32
2024 0 0.7 2.16 4.34 0 0 0 0 0 0 0 0 7.2
2023 0.5 0 0 0 1.16 3.42 3.78 2.71 2.22 1.44 0.66 1.16 17.05
2022 0 0 0 1.53 1.01 4.46 3.81 0 1.77 0.04 0 0.65 13.27
2021 0 0 5.43 0.87 2.29 0 4.17 2.23 0.88 1.92 0 0 17.79
2020 0.4 0 3.87 0.35 6.81 1.12 2.16 0.1 1.24 0 0.85 0.49 17.39
2019 0 0 4.08 1.75 8.09 3.86 3.75 9.89 0.61 2.23 1.81 1.37 37.44
2018 0 0 1.06 0.83 8.11 4.14 3.51 2.73 1.97 3.37 0.13 4.36 30.21
2017 1.1 0 1.08 1.65 6.52 1.52 5.01 6.43 2.99 2.18 0 0.74 29.22
2016 0.31 1.41 0.77 8.65 3.65 0.74 4.1 0.27 2.05 0.4 2.03 0.68 25.06
2015 0 0 0 3.48 2.15 7.79 2.49 1.4 2.33 1.11 2.54 1.75 25.04
2014 0 0 0 0.75 0 6.59 2.25 8.08 2.8 1.8 0 0 22.27
2013 0.24 0.88 0.77 3.94 7.41 2.02 1.59 4.01 2.99 4.24 1.15 0 29.24
2012 0 0 0 1.57 4.58 2.09 0.13 0 0 0.52 0 1.69 10.58
2011 0 0 0 0 0 0 0.35 0 0 2.07 0 0 2.42
2010 0 0 0 0 0 0 0 0 0.67 0 0 0 0.67
2009 0 0 0.03 0.85 1.82 8.78 2.61 3.69 0.73 0 0 0 18.51
2008 0.26 0.2 0.36 2.02 9.77 7.67 4.38 3.1 4.02 9.67 1.44 0 42.89
2007 0.74 0.78 2.22 6.23 4.87 2.73 4.68 3.57 1.89 5.69 0.04 1.93 35.37
2006 0.56 0.07 4.25 1.66 1.2 3.76 2.77 4.09 4.05 1.52 0.46 2.36 26.75
2005 0.95 0.67 3.11 1.19 10.93 3.61 0.14 3.62 1.18 1.27 2.18 0.33 29.19
2004 0 0 0 0 1.8 1.48 5.12 1.16 5.38 1.91 2.57 0 19.42
Normal is defined as the 30-year average precipitation at GRAND ISLAND AP, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 0 1 2 1 0 0 0 0 0 0 0 0 4
2023 1 0 0 0 2 23 31 27 2 2 21 2 111
2022 0 0 0 30 20 29 8 0 3 1 0 2 93
2021 0 0 1 5 19 0 21 1 30 26 0 0 103
2020 1 0 4 24 26 22 23 1 30 14 1 1 147
2019 0 0 2 29 29 23 31 26 12 17 30 31 230
2018 0 0 2 25 19 12 30 21 4 12 1 2 128
2017 21 0 3 30 31 29 31 10 28 31 10 2 226
2016 5 27 31 30 31 30 31 31 30 31 30 30 337
2015 0 28 31 30 29 28 31 31 25 31 30 31 325
2014 0 0 0 2 0 30 31 26 24 23 0 0 136
2013 31 28 31 29 31 30 31 31 30 31 29 0 332
2012 0 0 31 30 31 18 1 0 0 2 0 31 144
2011 0 0 0 0 0 0 1 0 0 10 0 0 11
2010 0 0 0 0 0 0 0 0 1 0 0 0 1
2009 1 0 31 30 31 30 31 31 11 0 0 0 196
2008 31 29 31 30 31 30 31 31 30 31 11 0 316
2007 31 28 31 30 30 30 31 31 30 29 30 31 362
2006 27 28 31 30 31 30 30 31 30 31 30 31 360
2005 29 28 31 30 31 30 31 31 30 31 30 31 363
2004 0 0 0 0 12 30 30 31 30 31 30 31 225