NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.38 0.64 1.1 2.7 4.11 3.68 3.37 3.29 1.72 1.86 0.72 0.56 24.13
2017 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0.7 0 0 0 0 0 0 0 0 0 0 0 0.7
2010 0 0.76 2.69 2.94 2.18 9.46 5.45 4.49 1.78 1.7 0.91 0.4 32.77
2009 0.53 1.39 0.19 3.37 3.37 3.36 3.91 3.51 2.23 5.58 0.05 0.84 28.34
2008 0 0.38 0.8 4.11 10.22 3.84 1.92 2.8 1.89 5.6 0.49 0.5 32.56
2007 1.1 0.7 1.37 5.58 8.25 2.38 3.16 1.24 2.23 2 0.1 1.16 29.28
2006 0 0.05 1.76 1.98 0.51 2.04 3.83 2.19 1.36 1.46 0.15 2.63 17.97
2005 0.48 0.23 3.6 1.58 3.41 6.15 0.69 4.69 0.38 1.28 0.98 0.2 23.68
2004 0 0 0 0 0.56 3.75 3.91 1.81 3.74 1.12 1.77 0 16.66
Normal is defined as the 30-year average precipitation at GOTHENBURG, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2017 0 1 0 0 0 0 0 0 0 0 0 0 1
2013 0 0 0 0 4 0 0 0 0 0 0 0 4
2012 14 2 19 2 0 11 4 0 0 0 0 0 52
2011 23 22 19 18 12 18 18 3 20 26 17 7 203
2010 31 28 31 30 31 30 31 31 30 31 30 31 365
2009 31 28 31 30 31 30 31 31 30 28 30 30 361
2008 31 29 31 30 31 30 31 31 30 31 30 31 366
2007 31 28 31 30 31 30 31 31 30 31 30 31 365
2006 31 28 31 30 31 30 31 31 30 31 30 31 365
2005 31 28 31 30 31 30 31 31 30 31 30 31 365
2004 0 0 0 0 6 30 31 31 30 31 30 31 220