Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.51 | 0.59 | 1.46 | 2.68 | 4.4 | 3.9 | 3.36 | 3.01 | 1.84 | 2.13 | 1 | 0.68 | 25.56 |
| 2026 | 0.01 | 0.12 | 0.04 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 |
| 2025 | 0.03 | 5.26 | 0.92 | 0.99 | 5.14 | 7.85 | 5.52 | 1.79 | 3.73 | 0.37 | 0.15 | 0.01 | 31.77 |
| 2024 | 0.63 | 1.19 | 0.78 | 4.65 | 4.97 | 3.63 | 4.49 | 2.21 | 0.28 | 0.68 | 2.69 | 0.07 | 26.26 |
| 2023 | 1.1 | 0.84 | 0.2 | 0.41 | 2.76 | 4.99 | 2.93 | 2.16 | 2.35 | 2.21 | 0.49 | 0.93 | 21.38 |
| 2022 | 0.01 | 0 | 0.57 | 0.5 | 5.54 | 2.08 | 3.36 | 0.36 | 1.02 | 0.33 | 0.14 | 1.03 | 14.95 |
| 2021 | 0.23 | 0.07 | 6.54 | 1.56 | 4.01 | 0.55 | 2.56 | 3.91 | 1.74 | 1.32 | 0.52 | 0.09 | 23.11 |
| 2020 | 0.39 | 1.3 | 2.18 | 0.64 | 6.85 | 1.38 | 4.31 | 0.31 | 0.79 | 0.08 | 0.2 | 0.28 | 18.72 |
| 2019 | 0.01 | 0.08 | 7.75 | 0.51 | 9.28 | 3.97 | 7.99 | 4.36 | 0.81 | 0.64 | 0.9 | 0.5 | 36.8 |
| 2018 | 0.31 | 0.11 | 5.21 | 0.88 | 6.64 | 5.45 | 6.93 | 3.95 | 1.86 | 2.4 | 0.47 | 3.45 | 37.66 |
| 2017 | 0.47 | 0.06 | 2.03 | 1.46 | 4.75 | 1.93 | 2.72 | 4.83 | 3.13 | 2.99 | 0.23 | 0.18 | 24.8 |
| 2016 | 0.27 | 0 | 0.15 | 9.71 | 4.25 | 3.12 | 3.93 | 2.06 | 2.12 | 0.17 | 1.09 | 0.72 | 27.6 |
| 2015 | 0 | 0 | 0 | 1.95 | 2.81 | 3.28 | 1.02 | 2.47 | 3.39 | 1.44 | 3.62 | 0.07 | 20.06 |
| 2014 | 0 | 0 | 0.28 | 2.19 | 1.56 | 8.59 | 0.57 | 5.6 | 1.81 | 1.22 | 0 | 1.75 | 23.58 |
| 2013 | 0.21 | 0.25 | 0.22 | 2.36 | 4.01 | 3.53 | 2.41 | 3.99 | 2.91 | 2.38 | 0.8 | 0 | 23.08 |
| 2012 | 0.02 | 0.62 | 0.96 | 3.82 | 1.27 | 2.08 | 0.15 | 0.79 | 0.34 | 0.35 | 0 | 0.25 | 10.67 |
| 2011 | 0.13 | 0.19 | 0.29 | 3.2 | 4.97 | 4.23 | 4.95 | 2.04 | 1.45 | 3.38 | 0.11 | 0.21 | 25.15 |
| 2010 | 0 | 0.81 | 1.37 | 3.1 | 5.15 | 8.29 | 6.49 | 2.62 | 0.69 | 0.84 | 0.81 | 0.05 | 30.23 |
| 2009 | 0.05 | 0.44 | 0 | 2.22 | 2.85 | 4.84 | 1.92 | 3.19 | 2.25 | 4.03 | 0.22 | 0 | 22.03 |
| 2008 | 0 | 0 | 0.2 | 2.67 | 10.81 | 8.13 | 5.58 | 1.59 | 1.63 | 5.97 | 0.32 | 0.12 | 37.04 |
| 2007 | 0 | 0.37 | 3.09 | 5.11 | 4.78 | 3.1 | 4.02 | 3.44 | 3.71 | 1.48 | 0 | 0.15 | 29.26 |
| 2006 | 0.14 | 0.05 | 0.83 | 1.74 | 0.75 | 3.47 | 4.48 | 2.34 | 3.44 | 1.29 | 0.27 | 2.57 | 21.38 |
| 2005 | 0 | 0.27 | 2.33 | 1.14 | 5.17 | 4.3 | 0.31 | 3.94 | 0.3 | 1.72 | 0.37 | 0.03 | 19.89 |
| 2004 | 0 | 0 | 0 | 0 | 1.77 | 1.94 | 4.97 | 2.02 | 4.32 | 0.57 | 1.81 | 0 | 17.4 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 28 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| 2025 | 30 | 27 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 363 |
| 2024 | 31 | 29 | 30 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2023 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2022 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2021 | 31 | 28 | 30 | 30 | 26 | 30 | 30 | 31 | 30 | 29 | 30 | 30 | 355 |
| 2020 | 31 | 28 | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 31 | 30 | 30 | 363 |
| 2019 | 31 | 28 | 28 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 362 |
| 2018 | 31 | 28 | 28 | 30 | 31 | 29 | 31 | 31 | 30 | 31 | 30 | 31 | 361 |
| 2017 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 30 | 30 | 31 | 364 |
| 2016 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2015 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2014 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2013 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2012 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2011 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 29 | 30 | 30 | 31 | 363 |
| 2010 | 31 | 28 | 31 | 30 | 30 | 29 | 31 | 31 | 30 | 31 | 30 | 31 | 363 |
| 2009 | 31 | 28 | 31 | 30 | 29 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 363 |
| 2008 | 31 | 29 | 31 | 30 | 30 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2007 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2006 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2005 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 29 | 31 | 30 | 31 | 364 |
| 2004 | 0 | 0 | 0 | 0 | 5 | 30 | 31 | 31 | 29 | 31 | 29 | 31 | 217 |