Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.55 | 0.7 | 1.43 | 3.08 | 4.08 | 4.18 | 3.11 | 3.33 | 2.05 | 2.04 | 1.03 | 0.73 | 26.31 |
| 2026 | 0.16 | 0.46 | 0.27 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 |
| 2025 | 0.14 | 0.26 | 1.07 | 0.32 | 4.04 | 7.01 | 4.18 | 5.7 | 3.07 | 0.9 | 0.36 | 0.06 | 27.12 |
| 2024 | 0.94 | 0.56 | 1.7 | 4.12 | 4.95 | 4.29 | 6.32 | 1.41 | 0.02 | 0.56 | 1.71 | 0.4 | 26.99 |
| 2023 | 2.28 | 0.44 | 0.35 | 0.61 | 4.59 | 3.45 | 6.75 | 0.69 | 2.48 | 3.74 | 0.86 | 1.52 | 27.77 |
| 2022 | 0.11 | 0.02 | 0.43 | 2.65 | 4.45 | 0.77 | 6.35 | 0.13 | 0.88 | 0.85 | 0.3 | 1.16 | 18.1 |
| 2021 | 1.02 | 0.61 | 4.88 | 1.17 | 3.82 | 1.68 | 3.89 | 3.24 | 2.09 | 1.4 | 0.23 | 0.35 | 24.38 |
| 2020 | 0.84 | 0.2 | 3.07 | 0.53 | 4.98 | 2.65 | 8.89 | 0.97 | 0.82 | 1.5 | 1.21 | 0.69 | 26.36 |
| 2019 | 0.15 | 0.68 | 3.78 | 3.53 | 7.86 | 4.56 | 4.5 | 12.83 | 0.93 | 2.34 | 1 | 2 | 44.17 |
| 2018 | 0.87 | 0.59 | 0.74 | 1.46 | 5.63 | 5.4 | 7.21 | 2.03 | 1.5 | 2.8 | 0.76 | 3.3 | 32.29 |
| 2017 | 1.3 | 0.82 | 3.45 | 3.2 | 5.59 | 0.46 | 2.51 | 5.91 | 2.57 | 5.6 | 0.2 | 0.51 | 32.13 |
| 2016 | 0 | 0 | 1.09 | 9.31 | 5.18 | 1.1 | 8.56 | 0.07 | 1.37 | 0.32 | 1.89 | 0.45 | 29.35 |
| 2015 | 0 | 0 | 0.02 | 2.37 | 4.08 | 5.44 | 4.03 | 1.38 | 2.74 | 1.3 | 3.32 | 0 | 24.69 |
| 2014 | 0 | 0 | 0.35 | 1.05 | 0.62 | 6.87 | 1.66 | 4.28 | 1.83 | 0.84 | 0.01 | 1.4 | 18.92 |
| 2013 | 0.12 | 0.72 | 0.3 | 3.26 | 5.56 | 1.85 | 3.85 | 5.27 | 2.71 | 1.94 | 0.63 | 0 | 26.22 |
| 2012 | 0 | 0.2 | 0.81 | 3.39 | 2.33 | 0.37 | 0.26 | 1.25 | 0.06 | 0.44 | 0 | 0.21 | 9.33 |
| 2011 | 0 | 0 | 0.65 | 3.02 | 5.78 | 4.77 | 2.57 | 3.68 | 0.65 | 3.46 | 0.06 | 0 | 24.65 |
| 2010 | 0 | 0 | 1.64 | 2.35 | 2.65 | 10.83 | 3.34 | 2.59 | 2.26 | 2.11 | 0.31 | 0 | 28.09 |
| 2009 | 0 | 0.43 | 0.2 | 1.65 | 0.69 | 5.23 | 1.75 | 4.77 | 0.87 | 5.95 | 0.2 | 0 | 21.75 |
| 2008 | 0 | 0 | 0.27 | 3.92 | 8.97 | 6.17 | 3.56 | 1.31 | 3.86 | 6.26 | 0.26 | 0 | 34.59 |
| 2007 | 0 | 0 | 2.21 | 7.58 | 7.47 | 3.24 | 1.26 | 4.6 | 1.89 | 2.1 | 0 | 0 | 30.36 |
| 2006 | 0 | 0 | 0.66 | 1.58 | 0.19 | 3.91 | 1.58 | 2.95 | 4.04 | 1.13 | 0.81 | 0 | 16.86 |
| 2005 | 0 | 0 | 2.39 | 1.71 | 2.45 | 5.92 | 0.99 | 6.02 | 0.46 | 0.71 | 0.27 | 0 | 20.93 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 2.69 | 2.09 | 1.13 | 2.69 | 0.45 | 1.6 | 0 | 10.65 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 28 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| 2025 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2024 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2023 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2022 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2021 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2020 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2019 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2018 | 31 | 28 | 31 | 30 | 30 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 364 |
| 2017 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 30 | 30 | 31 | 364 |
| 2016 | 0 | 0 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 306 |
| 2015 | 0 | 0 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 29 | 0 | 274 |
| 2014 | 0 | 0 | 4 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 15 | 2 | 235 |
| 2013 | 1 | 2 | 3 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 281 |
| 2012 | 0 | 1 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 25 | 1 | 272 |
| 2011 | 0 | 0 | 17 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 0 | 261 |
| 2010 | 0 | 0 | 26 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 1 | 271 |
| 2009 | 0 | 2 | 9 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 1 | 256 |
| 2008 | 0 | 0 | 1 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 8 | 0 | 223 |
| 2007 | 0 | 0 | 3 | 21 | 31 | 22 | 31 | 31 | 30 | 15 | 0 | 0 | 184 |
| 2006 | 0 | 0 | 2 | 15 | 31 | 30 | 31 | 31 | 30 | 31 | 15 | 0 | 216 |
| 2005 | 0 | 0 | 6 | 30 | 25 | 29 | 31 | 31 | 30 | 31 | 15 | 0 | 228 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | 31 | 30 | 31 | 19 | 0 | 172 |