Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.55 | 0.7 | 1.43 | 3.08 | 4.08 | 4.18 | 3.11 | 3.33 | 2.05 | 2.04 | 1.03 | 0.73 | 26.31 |
| 2026 | 0.28 | 0.41 | 0.25 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.07 |
| 2025 | 0.4 | 0.37 | 1.04 | 0.33 | 3.94 | 7.79 | 6.04 | 3.53 | 2.37 | 1.09 | 0.36 | 0.1 | 27.38 |
| 2024 | 1.46 | 0.67 | 1.75 | 5.42 | 4.37 | 4.25 | 2.66 | 1.98 | 0.06 | 0.36 | 2.35 | 0.42 | 25.76 |
| 2023 | 3.91 | 0.54 | 0.45 | 0.67 | 5.33 | 2.19 | 5.63 | 1.02 | 2.09 | 4.55 | 0.81 | 2.29 | 29.48 |
| 2022 | 0.13 | 0.03 | 0.7 | 2.3 | 4.96 | 0.67 | 7.3 | 0.94 | 2.77 | 0.76 | 0.27 | 1.75 | 22.6 |
| 2021 | 1.3 | 0.95 | 4.33 | 0.79 | 3.49 | 0.83 | 4.34 | 4.55 | 1.98 | 1.45 | 0.23 | 0.36 | 24.6 |
| 2020 | 0.95 | 0.26 | 2.63 | 0.68 | 5.01 | 2.17 | 7.35 | 1.2 | 0.76 | 1.37 | 1.26 | 0.71 | 24.36 |
| 2019 | 0.17 | 1.18 | 4.33 | 3.19 | 8.21 | 4.77 | 4.47 | 10.24 | 0.8 | 2.53 | 1.64 | 2.41 | 43.95 |
| 2018 | 0.94 | 0.69 | 0.85 | 1.57 | 7.02 | 7.41 | 6.04 | 2.77 | 1.58 | 2.95 | 1.01 | 3.89 | 36.73 |
| 2017 | 1.53 | 0.72 | 2.25 | 3.52 | 6.8 | 0.54 | 3.99 | 6.02 | 2.93 | 5.54 | 0.22 | 0.54 | 34.62 |
| 2016 | 0.49 | 1.71 | 1.08 | 7.96 | 5.31 | 1.51 | 5.27 | 0.52 | 1.05 | 0.31 | 1.71 | 0.65 | 27.59 |
| 2015 | 0.09 | 0.71 | 0 | 3.55 | 2.61 | 4.85 | 4.23 | 2.19 | 3.05 | 1.13 | 3.18 | 0.85 | 26.46 |
| 2014 | 0.11 | 0.3 | 0.49 | 1.19 | 0.49 | 6.31 | 3.07 | 5.44 | 2.06 | 0.9 | 0.16 | 2.09 | 22.61 |
| 2013 | 0.24 | 1.24 | 0.51 | 4.38 | 7.31 | 1.65 | 3.26 | 4.34 | 3.03 | 1.92 | 0.59 | 0.02 | 28.5 |
| 2012 | 0.14 | 1.64 | 0.58 | 3.77 | 2.1 | 0.72 | 0.45 | 0.94 | 0.06 | 0.6 | 0.16 | 0.45 | 11.63 |
| 2011 | 0.99 | 0.41 | 1.23 | 2.51 | 5.85 | 3.95 | 3.76 | 2.67 | 0.77 | 3.42 | 0.07 | 0.44 | 26.06 |
| 2010 | 0.32 | 0.43 | 1.21 | 2.06 | 2.13 | 12.08 | 2.84 | 2.77 | 3.02 | 5.11 | 0.27 | 0.34 | 32.58 |
| 2009 | 0.42 | 1.01 | 0.25 | 1.62 | 1.2 | 5.54 | 2.12 | 7.86 | 1.04 | 5.57 | 0.17 | 0.91 | 27.7 |
| 2008 | 0.09 | 0.1 | 0.58 | 3.13 | 7.94 | 3.26 | 2.72 | 1.03 | 3.85 | 4.65 | 0.77 | 0.65 | 28.77 |
| 2007 | 0.42 | 1.11 | 2.95 | 7.21 | 7.42 | 3.11 | 4.09 | 6.48 | 2.19 | 3.55 | 0 | 1.31 | 39.84 |
| 2006 | 0.1 | 0.04 | 2.56 | 2.24 | 0.39 | 3.67 | 0.42 | 3.65 | 3.43 | 1.13 | 0.35 | 2.52 | 20.5 |
| 2005 | 0 | 0.47 | 2.39 | 2.02 | 2.55 | 6.39 | 1.89 | 4.39 | 0.62 | 0.79 | 1.05 | 0.22 | 22.8 |
| 2004 | 0 | 0 | 0 | 0 | 1.08 | 3.96 | 1.75 | 0.68 | 4.46 | 0.52 | 1.44 | 0 | 13.9 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 28 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| 2025 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2024 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2023 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2022 | 31 | 28 | 31 | 30 | 31 | 28 | 31 | 31 | 30 | 31 | 30 | 31 | 363 |
| 2021 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 29 | 30 | 31 | 363 |
| 2020 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 30 | 30 | 31 | 365 |
| 2019 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2018 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2017 | 31 | 28 | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 31 | 30 | 31 | 364 |
| 2016 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2015 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2014 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2013 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2012 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2011 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2010 | 31 | 24 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 361 |
| 2009 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 30 | 30 | 31 | 364 |
| 2008 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2007 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2006 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2005 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2004 | 0 | 0 | 0 | 0 | 2 | 29 | 31 | 31 | 30 | 31 | 30 | 31 | 215 |