Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.37 0.49 1.13 2.23 3.24 3.07 3.13 2.82 1.5 1.52 0.68 0.47 20.65
2024 0.28 1.01 1.34 1.78 0 0 0 0 0 0 0 0 4.41
2023 0 0 0.74 0.02 9.82 1.86 1.13 3.29 0.9 0.98 0.31 1.27 20.33
2022 0.29 0.03 0.62 0 12.69 0.49 1.53 0.79 0.87 0.37 0.09 0 17.78
2021 0.37 0.37 2.41 1.17 5.13 2.36 0.15 2.4 1.57 0.54 0.3 0.06 16.84
2020 0.2 0.22 2.14 0.26 3.49 0.92 4.06 0.34 0.58 0.11 0.18 0.53 13.04
2019 0.05 0.26 2.16 0.78 5.19 3.67 14.68 7.09 0.68 0.77 0.77 0.64 36.75
2018 0.8 0.47 0.43 0.94 5.36 3.78 4.45 2.36 1.25 3.67 0.49 2.63 26.64
2017 0.7 0.18 3.15 1.58 5.58 0.3 2.37 4.27 4.86 1.53 0 0.26 24.79
2016 0.1 0.85 0.32 4.48 3.81 1.11 1.62 1.5 0.66 0.38 0.47 0.74 16.05
2015 0.01 0.21 0.07 2.32 4.75 2.92 1.84 3.13 0.55 1.31 1.04 0.1 18.26
2014 0.08 0.86 0.46 0.81 2.51 8.48 0.68 2.41 1.2 0.44 0.03 0.95 18.92
2013 0.2 1.1 0.28 1.74 4.79 1.78 2.65 2.56 2.96 0.83 0.47 0.17 19.54
2012 0.03 0.83 0.43 2.84 1.33 1.77 1.41 0.19 0.27 0.41 0 0.49 10
2011 0.11 0.18 0.25 2.58 5.07 6.96 3.15 5.31 1.03 1.15 0.12 0.2 26.12
2010 0.09 0.72 1.83 2.51 2.64 6.24 2.99 3.01 1.48 0.81 0.57 0.05 22.95
2009 0.05 1 0.07 2.8 5.14 3.9 3.82 1.85 1.75 2.85 0.43 0.48 24.15
2008 0.08 0.1 0.04 2.37 4.37 3.25 1.38 3.74 2.84 4.52 0.46 0.21 23.36
2007 0.68 0.28 2.13 4.66 4.63 2.86 2.93 1.85 1.12 0.64 0 0.68 22.46
2006 0.12 0.18 1.14 0.59 0.77 1.49 3.09 2.94 3.56 1.16 0.04 0 15.09
2005 0.32 0.13 2.81 1.38 2.93 4 2.59 2.47 1.28 2.18 0.26 0.23 20.59
2004 0 0 0 0 0 0 8.54 1.11 1.3 1.78 0.96 0.08 13.78
Normal is defined as the 30-year average precipitation at PALISADE, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 27 27 29 21 0 0 0 0 0 0 0 0 104
2023 0 0 11 30 29 28 25 27 27 31 29 26 263
2022 18 28 31 28 18 15 18 31 28 31 28 0 274
2021 29 18 24 30 22 26 28 31 30 29 30 30 327
2020 30 26 23 29 19 26 23 29 30 29 30 30 324
2019 26 20 23 27 21 22 23 21 22 27 23 26 281
2018 22 18 26 26 24 27 29 25 23 25 30 25 300
2017 24 24 25 22 26 28 26 23 27 26 29 26 306
2016 22 16 25 27 21 24 22 22 25 31 30 23 288
2015 20 19 28 24 17 26 25 25 27 28 23 28 290
2014 28 24 19 24 24 21 28 25 27 29 25 21 295
2013 21 19 21 29 24 21 23 26 22 16 28 24 274
2012 26 18 21 22 25 25 21 27 28 26 30 23 292
2011 20 20 24 19 20 22 20 24 28 28 29 24 278
2010 20 20 26 24 19 19 22 19 25 22 22 27 265
2009 25 17 23 22 18 22 22 23 24 20 22 20 258
2008 21 25 21 24 23 19 22 25 26 24 25 23 278
2007 19 18 26 25 24 18 23 21 20 25 26 17 262
2006 29 21 22 23 24 20 21 22 22 28 26 22 280
2005 22 26 23 19 22 22 20 19 20 26 18 19 256
2004 0 0 0 0 0 0 24 30 23 24 25 24 150