Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.65 0.8 1.47 2.6 4.57 3.61 3.92 3.48 2.32 2.05 1.26 0.85 27.58
2021 1.44 1.32 8.41 2.42 2.46 0 0 0 0 0 0 0 16.05
2020 1.32 0.27 1.97 0.48 7.08 1.44 4.31 0.28 1.27 0.22 2.14 0.48 21.27
2019 0.3 0.62 3.07 0.39 8.17 3.14 4.71 7.35 2.03 1.84 1.04 2.21 34.88
2018 0.36 0.22 1.18 1.09 3.24 4.31 5.44 2.58 4.1 4.16 0.68 2.43 29.8
2017 0.87 0.16 1.43 3.26 8.85 2.74 8.31 1.21 2.81 4.75 0.21 0.13 34.75
2016 0.39 1.43 0.2 6.14 3.7 0.67 1.81 5.29 4.36 0.11 1.59 1.13 26.83
2015 0.4 0.51 0.15 2.89 3.64 3.94 2.39 3.24 1.75 1.22 1.5 1.89 23.53
2014 0.15 0.39 0.65 2.93 1.56 7.78 0.83 5.77 1.07 1.44 0.29 0.68 23.56
2013 0.53 0.31 1.79 1.86 3.11 1.43 2.87 3.58 2.47 1.08 1.22 0.1 20.35
2012 0.37 2.6 1.31 4.32 1.57 2.92 1.05 2.18 0.5 1.28 0.3 1.43 19.84
2011 0.94 0.65 1.12 4.36 6.33 3.83 5.41 7.15 0.42 1.86 0.63 0.69 33.39
2010 0.12 0.74 3.85 3.1 5.43 10.48 2.14 3.89 3.34 0.48 0.9 0.14 34.63
2009 0.21 0.74 0.12 1.61 1.19 3.23 1.96 3.52 1.78 3.86 0.45 0.67 19.35
2008 0.45 0.7 1.55 3.31 6.86 3.83 4.1 4.31 2.69 7.02 0.92 0.83 36.58
2007 1.4 0.82 1.36 3.45 6.27 3.92 7.63 3.15 1.87 3.72 0.05 1.85 35.49
2006 0.21 0 3.43 2.41 3.15 3.26 1.24 6.05 3.52 1.11 0.32 2.15 26.88
2005 0.76 0.28 3.29 1.74 1.57 5.9 3.15 2.99 1.57 1.49 1.21 0.36 24.32
2004 0 0 0 0 0 4.59 4.62 0.74 4.5 1.79 2.55 0.3 19.1
Normal is defined as the 30-year average precipitation at BLUE HILL 4 SW, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2021 31 28 31 30 19 0 0 0 0 0 0 0 139
2020 31 29 31 30 31 29 31 31 30 31 30 31 365
2019 30 25 29 30 30 26 31 28 29 30 30 31 349
2018 27 26 30 27 28 29 27 31 26 29 27 28 335
2017 28 28 31 26 27 28 30 29 28 31 27 28 341
2016 31 28 31 30 31 30 31 28 30 29 30 29 358
2015 29 28 31 29 29 29 31 31 29 31 30 31 358
2014 31 27 30 29 28 29 30 31 30 31 29 30 355
2013 27 28 29 27 31 27 31 29 30 31 28 30 348
2012 26 28 31 29 31 30 30 19 25 29 28 24 330
2011 31 27 28 28 30 24 27 29 30 27 30 28 339
2010 31 27 31 30 29 30 31 31 30 30 30 30 360
2009 31 28 31 30 31 30 31 31 28 31 24 29 355
2008 31 29 31 30 31 30 31 22 30 31 30 31 357
2007 32 28 30 30 31 30 31 24 30 31 30 31 358
2006 28 28 18 30 31 30 21 31 30 31 30 23 331
2005 25 28 30 30 31 29 26 23 29 29 27 18 325
2004 0 0 0 0 0 20 31 31 29 31 30 31 203