Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.5 | 0.72 | 1.32 | 2.35 | 4.25 | 3.71 | 3.88 | 3.02 | 1.57 | 2.14 | 0.9 | 0.79 | 25.15 |
| 2024 | 0 | 0 | 0 | 1.09 | 4.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.31 |
| 2023 | 0 | 0 | 0 | 0 | 5.04 | 3.33 | 2.56 | 4.6 | 0 | 1.09 | 0 | 0 | 16.62 |
| 2022 | 0 | 0 | 0 | 0 | 1.3 | 1.12 | 3.84 | 0.25 | 0 | 0 | 0 | 0 | 6.51 |
| 2021 | 0 | 0 | 0 | 0.66 | 5.76 | 1.75 | 4.67 | 2.53 | 1.64 | 0.82 | 0 | 0 | 17.83 |
| 2020 | 0 | 0 | 0 | 0 | 4.86 | 1.41 | 4.8 | 0.2 | 0.7 | 0 | 0 | 0 | 11.97 |
| 2019 | 0 | 0 | 0 | 0 | 5.72 | 3.78 | 12.42 | 5.47 | 0 | 0 | 0 | 0 | 27.39 |
| 2018 | 0 | 0 | 0 | 0 | 2.62 | 2.19 | 3.95 | 4.81 | 6.35 | 2.16 | 0 | 0 | 22.08 |
| 2017 | 0 | 0 | 1.67 | 1.93 | 7.5 | 2.63 | 5.8 | 2.61 | 1.7 | 3.35 | 0 | 0 | 27.19 |
| 2016 | 0 | 0 | 0 | 7.29 | 4.38 | 1.4 | 4.3 | 1.79 | 2.2 | 0.24 | 0 | 0 | 21.6 |
| 2015 | 0 | 0 | 0 | 1.32 | 4.33 | 4.17 | 2.61 | 2.22 | 0.76 | 0.64 | 0 | 0 | 16.05 |
| 2014 | 0 | 0 | 0 | 1.49 | 1.94 | 7.37 | 1.46 | 5.7 | 1.75 | 0 | 0 | 0 | 19.71 |
| 2013 | 0 | 0 | 0 | 0 | 3.06 | 0.88 | 1.4 | 1.3 | 2.48 | 0.75 | 0 | 0 | 9.87 |
| 2012 | 0 | 0 | 0 | 3.9 | 1.44 | 2.37 | 2.4 | 4.35 | 0.54 | 0.94 | 0 | 0 | 15.94 |
| 2011 | 0 | 0 | 0 | 0.83 | 4.99 | 4.1 | 3.24 | 5.52 | 0.14 | 4.56 | 0 | 0 | 23.38 |
| 2010 | 0 | 0 | 0 | 4.61 | 5.54 | 8.09 | 4.98 | 4.82 | 2.45 | 0.35 | 0 | 0 | 30.84 |
| 2009 | 0 | 0 | 0 | 0.75 | 3.59 | 5.8 | 3.89 | 4.29 | 0.45 | 0.76 | 0 | 0 | 19.53 |
| 2008 | 0 | 0 | 0 | 2.2 | 5.44 | 2.67 | 3.37 | 3.22 | 1.72 | 9.07 | 1.17 | 0 | 28.86 |
| 2007 | 0 | 0 | 0 | 2.63 | 5.49 | 2.44 | 2.46 | 3.24 | 1.66 | 2.5 | 0 | 0 | 20.42 |
| 2006 | 0 | 0 | 0 | 0.84 | 3.32 | 7.65 | 2.26 | 2.81 | 2.95 | 2.53 | 0.41 | 1.16 | 23.94 |
| 2005 | 1.37 | 0.85 | 2.57 | 1.24 | 2.44 | 5.87 | 2.49 | 3.63 | 0.52 | 1.68 | 0.15 | 0 | 22.81 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 2.06 | 4.75 | 1.2 | 3.23 | 2.4 | 2.57 | 0.04 | 16.26 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 2023 | 0 | 0 | 0 | 0 | 29 | 28 | 31 | 26 | 0 | 4 | 0 | 0 | 118 |
| 2022 | 0 | 0 | 0 | 0 | 2 | 29 | 31 | 16 | 0 | 0 | 0 | 0 | 78 |
| 2021 | 0 | 0 | 0 | 2 | 25 | 29 | 26 | 31 | 30 | 13 | 0 | 0 | 156 |
| 2020 | 0 | 0 | 0 | 0 | 9 | 30 | 30 | 31 | 10 | 0 | 0 | 0 | 110 |
| 2019 | 0 | 0 | 0 | 0 | 3 | 27 | 31 | 24 | 0 | 0 | 0 | 0 | 85 |
| 2018 | 0 | 0 | 0 | 0 | 31 | 30 | 31 | 31 | 21 | 1 | 0 | 0 | 145 |
| 2017 | 0 | 0 | 8 | 29 | 27 | 30 | 29 | 27 | 30 | 14 | 0 | 0 | 194 |
| 2016 | 0 | 0 | 0 | 21 | 31 | 30 | 31 | 31 | 30 | 4 | 0 | 0 | 178 |
| 2015 | 0 | 0 | 0 | 11 | 31 | 30 | 31 | 31 | 30 | 23 | 0 | 0 | 187 |
| 2014 | 0 | 0 | 0 | 11 | 27 | 30 | 31 | 31 | 24 | 0 | 0 | 0 | 154 |
| 2013 | 0 | 0 | 0 | 0 | 4 | 30 | 31 | 31 | 30 | 15 | 0 | 0 | 141 |
| 2012 | 0 | 0 | 0 | 27 | 31 | 30 | 31 | 31 | 30 | 14 | 0 | 0 | 194 |
| 2011 | 0 | 0 | 0 | 7 | 31 | 30 | 31 | 31 | 30 | 12 | 0 | 0 | 172 |
| 2010 | 0 | 0 | 0 | 17 | 31 | 30 | 31 | 31 | 30 | 16 | 0 | 0 | 186 |
| 2009 | 0 | 0 | 0 | 2 | 31 | 30 | 31 | 31 | 30 | 7 | 0 | 0 | 162 |
| 2008 | 0 | 0 | 0 | 21 | 31 | 30 | 31 | 31 | 28 | 29 | 12 | 0 | 213 |
| 2007 | 0 | 0 | 0 | 16 | 31 | 30 | 31 | 31 | 30 | 18 | 0 | 0 | 187 |
| 2006 | 0 | 0 | 0 | 8 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 23 | 245 |
| 2005 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 26 | 0 | 330 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 15 | 31 | 31 | 30 | 31 | 30 | 31 | 199 |