After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | 0.7 | 0.85 | 1.59 | 2.39 | 4.9 | 4.2 | 3.47 | 3.41 | 2.84 | 2.28 | 1.29 | 1.1 | 29.02 |
2025 | 0 | 0 | 0 | 0 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.07 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.07 | 0 | 4.24 | 0 | 0 | 5.31 |
2018 | 0 | 0 | 0 | 0 | 0 | 4.19 | 2.64 | 0.44 | 7.04 | 0 | 0 | 0 | 14.31 |
2017 | 0 | 0 | 0 | 0 | 5.22 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
2015 | 0 | 0 | 0.71 | 2.72 | 11.67 | 14.18 | 1.5 | 2.63 | 1.45 | 0 | 0 | 0 | 34.86 |
2014 | 0.24 | 0.63 | 0 | 2.37 | 2.25 | 7.3 | 2.17 | 2.96 | 2.29 | 5.39 | 0.68 | 0 | 26.28 |
2013 | 0.82 | 0.55 | 2.11 | 2.86 | 6.22 | 2.57 | 1.74 | 1.82 | 2.37 | 4.06 | 1.6 | 0 | 26.72 |
2012 | 0 | 1.18 | 1.16 | 4.08 | 1.23 | 3.83 | 0.58 | 0.95 | 1.48 | 2.31 | 0 | 0.78 | 17.58 |
2011 | 0 | 0 | 0.28 | 2.77 | 6.46 | 3.66 | 2.41 | 3.53 | 1.31 | 0.99 | 1.71 | 1.22 | 24.34 |
2010 | 0.22 | 0.85 | 2.03 | 2.95 | 4.2 | 5.42 | 2 | 2.07 | 4.82 | 0.13 | 1.51 | 0 | 26.2 |
2009 | 0 | 0 | 0 | 1.92 | 3.29 | 6.51 | 1.32 | 3.34 | 2.82 | 2.56 | 0.33 | 2.33 | 24.42 |
2008 | 0.16 | 0.34 | 1.19 | 3.62 | 6.86 | 5.23 | 6.77 | 1.72 | 3.84 | 4.89 | 0.47 | 0 | 35.09 |
2007 | 0.77 | 0.97 | 2.47 | 2.51 | 8.12 | 1.73 | 4.65 | 6.86 | 4.33 | 3.79 | 0 | 1.74 | 37.95 |
2006 | 0.7 | 0 | 1.73 | 2.86 | 2.36 | 3.96 | 3.18 | 4.93 | 5.22 | 0.86 | 0.02 | 2.37 | 28.19 |
2005 | 0 | 0 | 0.07 | 3.31 | 1.33 | 3.24 | 3.59 | 2.83 | 1.28 | 2.03 | 0.7 | 0 | 18.38 |
2004 | 0 | 0 | 0 | 0 | 0 | 2.82 | 2.21 | 1 | 2.42 | 0.43 | 2.4 | 0.41 | 11.69 |
Number of days reporting
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
2018 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 5 | 0 | 0 | 0 | 15 |
2017 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2015 | 0 | 0 | 31 | 30 | 31 | 30 | 31 | 18 | 4 | 0 | 0 | 0 | 175 |
2014 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 12 | 0 | 316 |
2013 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 6 | 0 | 310 |
2012 | 31 | 27 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 17 | 350 |
2011 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
2010 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 24 | 31 | 359 |
2009 | 31 | 28 | 31 | 24 | 31 | 30 | 31 | 31 | 30 | 29 | 2 | 31 | 329 |
2008 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 11 | 1 | 317 |
2007 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 18 | 352 |
2006 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
2005 | 0 | 0 | 1 | 8 | 31 | 30 | 31 | 31 | 30 | 31 | 29 | 31 | 253 |
2004 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 3 | 4 | 1 | 3 | 1 | 28 |