Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.46 0.64 1.14 2.27 3.47 2.97 2.91 1.97 1.85 1.59 0.69 0.57 20.53
2022 0 0 0 0 0.4 0 0 0 0 0 0 0 0.4
2021 0 0 0 0 0 1.86 0.3 0 0 0 0 0 2.16
2020 0 0 0 0 2.58 2.34 2.23 0 0 0 0 0 7.15
2019 0 0 0 1.04 8.85 3.64 2.05 2.57 0 0 0 0 18.15
2018 0 0 0 0.05 12.82 2.41 2.02 0 0 0 0 0 17.3
2017 0 0 1.51 1.83 3.52 1.03 2.02 2.59 0 0 0 0 12.5
2016 0 0 0 3.49 4.17 2.43 1.85 3.47 0.63 0.76 0 0 16.8
2015 0 0 0.11 3.79 9.63 3.59 3.02 1.29 0.5 1.87 0 0 23.8
2014 0 0 0 0.5 5.14 5.05 1.56 1.24 4.59 1.08 0 0 19.16
2011 0 0 0 3.29 5.37 2.4 1.08 0 0 0 0 0 12.14
2010 0 0 0.93 3.63 3.7 3.45 3.52 3.03 0 0 0 0 18.26
2009 0 0 0 3.05 2.52 7.32 2.49 2.92 1.74 0 0 0 20.04
2008 0 0 0 1.71 2.97 2.43 2.38 2.25 1.75 0 0 0 13.49
2007 0 0 0 3.61 2.61 2.28 2.31 2.28 0.06 0 0 0 13.15
2006 0 0 0 1.37 0.61 1.26 2.48 2.24 1.61 0 0 0 9.57
2005 0 0 0 0 1.9 6.02 1.73 1.84 0.36 2.58 0 0 14.43
2004 0 0 0 0 0 1.95 3.77 1.38 2.44 2.04 0 0 11.58
Normal is defined as the 30-year average precipitation at DALTON, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2022 0 0 0 0 4 0 0 0 0 0 0 0 4
2021 0 0 0 0 0 30 6 0 0 0 0 0 36
2020 0 0 0 0 31 30 22 0 0 0 0 0 83
2019 0 0 0 30 30 26 31 26 0 0 0 0 143
2018 0 0 0 1 31 30 17 0 0 0 0 0 79
2017 0 0 5 30 31 28 2 16 0 0 0 0 112
2016 0 0 0 30 31 30 31 31 24 1 0 0 178
2015 0 0 31 30 28 30 31 31 30 23 0 0 234
2014 0 0 0 30 31 30 30 31 30 27 0 0 209
2011 0 0 0 24 29 30 6 0 0 0 0 0 89
2010 0 0 31 30 31 30 31 17 0 0 0 0 170
2009 0 0 0 30 28 30 31 30 23 0 0 0 172
2008 0 0 0 30 31 30 28 31 10 0 0 0 160
2007 0 0 0 30 31 30 31 31 3 0 0 0 156
2006 0 0 1 30 31 30 31 31 23 0 0 0 177
2005 0 0 0 30 31 30 31 31 30 24 0 0 207
2004 0 0 0 0 0 9 31 19 30 23 0 0 112