Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.54 0.8 1.44 2.64 4.15 4.24 3.09 2.94 2.39 1.79 0.78 0.71 25.51
2023 2.03 0.4 0.61 0.29 4.26 3.7 4.31 1.37 1.93 2.97 0.63 0.92 23.42
2022 0.18 0.07 0.24 2.33 2.61 0.73 2.05 0.63 0.3 0.2 0.16 1.39 10.89
2021 0.33 0.36 2.16 1.66 3.98 0.98 2.78 1.68 2.6 1.2 0 0.3 18.03
2020 0.41 0.24 2.12 0.8 4.1 4.22 7.12 0.89 0.74 0.79 0.51 0.55 22.49
2019 0 0.3 2.31 1.67 9.17 3.4 5.3 6.68 4.03 1.29 0.94 1.02 36.11
2018 1.08 0.55 0.97 1.73 6.79 4.48 5.62 0.51 1.92 2.18 0.94 1.49 28.26
2017 1.18 0.99 0.56 1.43 4.44 0.3 3.26 4.75 4.34 2.57 0.07 0.33 24.22
2016 0.19 0.2 2.26 5.54 2.48 3.78 3.46 0.8 1.75 1.45 0.35 0.51 22.77
2015 0.78 0.67 0 2.91 7.17 4.88 4.63 1.8 3.38 2.4 1.14 1.03 30.79
2014 0 0.29 0.23 1.88 1.11 5.68 1.3 2.47 1.81 0.65 0.2 1.25 16.87
2013 0.36 1.02 0.65 1.62 5.58 2.63 3.95 4.34 1.62 2.04 0.56 0.68 25.05
2012 0 2.23 0.51 3.78 1.47 0.58 1.23 0.66 0.2 0.36 0.42 0.33 11.77
2011 0.92 0.6 0.93 2.63 3.76 6.05 3.82 1.46 0.89 2.52 0.55 0 24.13
2010 0.48 0.2 1.65 2.95 4 8.1 5.64 4.68 1.06 0.8 0 0 29.56
2009 0 0.65 0.87 2.66 3.48 8.26 5.28 3.41 2.07 2.19 0.2 0 29.07
2008 0 0 0.4 3.99 4.87 5.04 3.41 1.74 2.74 3.8 0 0.5 26.49
2007 0.38 0.68 1.74 2.41 8.57 2.78 1.84 1.92 0.69 2.07 0 0.66 23.74
2006 0 0.2 1 3.46 0.09 4.94 1.25 3.01 2.94 0.94 0 2.07 19.9
2005 0 0 2.5 5.95 2.8 0.56 1.17 3.01 0.36 0.75 0 0 17.1
2004 0 0 0 0 0 0 0 1.56 5.56 0 0.15 0.32 7.59
Normal is defined as the 30-year average precipitation at ELSMERE 9 ENE, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2023 31 28 31 30 31 30 31 31 30 31 30 31 365
2022 13 1 2 5 10 5 31 31 30 31 30 31 220
2021 2 2 4 6 9 3 7 2 4 2 0 3 44
2020 31 29 31 30 31 30 31 31 30 31 30 31 366
2019 31 28 31 30 31 30 31 31 30 31 30 31 365
2018 31 28 31 30 31 30 10 3 6 6 5 2 213
2017 31 28 31 30 31 30 31 31 30 31 30 31 365
2016 2 1 2 4 8 5 6 6 5 5 1 3 48
2015 2 2 0 5 15 9 8 6 5 5 4 3 64
2014 0 3 2 3 3 8 7 9 6 31 30 31 133
2013 3 2 3 5 9 7 7 7 4 4 2 2 55
2012 0 4 4 5 6 6 1 3 1 31 30 31 122
2011 2 1 4 4 8 7 9 6 1 4 2 0 48
2010 1 1 2 4 7 12 8 7 3 2 0 0 47
2009 0 2 2 2 5 14 9 8 5 4 1 2 54
2008 31 29 31 30 19 8 7 6 5 4 0 1 171
2007 2 2 2 7 6 6 5 10 4 29 30 31 134
2006 0 1 1 4 1 6 4 4 4 31 30 31 117
2005 0 0 1 5 4 1 1 7 30 12 0 0 61
2004 0 0 0 0 0 0 0 31 26 0 1 1 59