Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.6 0.73 1.51 2.79 4.37 3.93 3.23 3.14 2.33 1.96 1.09 0.6 26.28
2024 0.65 0.64 1.36 1.01 0 0 0 0 0 0 0 0 3.66
2023 0 0 0 0.39 4.61 5.1 3.78 0.67 2.65 3.31 0.45 1.19 22.15
2022 0 0 0 0.58 2.62 1.78 4.73 0.47 0.88 0.44 0.18 0 11.69
2021 0.07 0 0 1.57 3.28 1.18 2.45 2.7 3.59 1.23 0.43 0.37 16.87
2020 0 0 0 0.48 4.39 2.09 4.08 0.36 0.92 0.29 0.36 0.54 13.52
2019 0.04 0.07 3.53 1.99 8.06 3.47 4.93 7.03 0.61 1.93 0.58 0 32.24
2018 0.73 0.14 0.49 1.43 5.62 4.83 4.93 2.81 2.41 3.1 0.59 2.01 29.1
2017 0.9 0.38 1.8 2.96 5.33 3.71 1.49 8.26 3.13 2.56 0.18 0.43 31.15
2016 0.43 0.74 0.31 7.76 4.69 0.89 4.47 0.56 3.19 0.16 1.47 0.4 25.09
2015 0 0 0 2.47 2.96 4.49 2.02 2.42 2.29 1.26 3.94 0.67 22.53
2014 0 0 0 1.96 0.87 10.15 2.36 6.94 2.83 1.2 0 0 26.31
2013 0 0 0 3.16 5.88 2.53 4.02 2.95 2.44 4.07 0.82 0 25.88
2012 0.03 0 0 6.11 3.42 0.4 0.42 0.98 0.25 0.3 0.01 0 11.93
2011 0 0 0 3.44 4.82 3.45 3.43 1.35 0.88 3.77 0.02 0.95 22.12
2010 0 0 0 2.52 3.77 7.37 5.73 2.98 0.95 0.96 0.21 0 24.5
2009 0.36 0.89 0.37 2.18 2.46 6.06 2.35 7.86 1.12 5.06 0.29 1.15 30.16
2008 0.12 0.32 0.94 3.87 9.51 7.75 4.54 2.31 3.36 5.98 0.7 0.93 40.35
2007 0.73 0 3.11 5.46 7.44 2.39 1.35 3.96 2.71 2.49 0.03 1.21 30.89
2006 0 0 0.78 1.77 0.54 3.51 2.62 2.19 5.95 1.21 0.45 3.02 22.05
2005 0.51 0.79 1.77 1.22 4.18 5.53 0.1 3.68 0.89 1.24 0.12 0 20.05
2004 0 0 0 0 0 0 0 2.08 4.15 0.79 2.1 0 9.13
Normal is defined as the 30-year average precipitation at MASON CITY, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 31 29 30 25 0 0 0 0 0 0 0 0 115
2023 0 0 0 30 31 26 30 27 26 25 18 31 244
2022 0 0 0 1 23 30 31 31 30 31 30 7 214
2021 21 0 0 30 31 30 31 28 30 31 30 31 293
2020 0 0 0 30 31 28 31 31 30 31 30 30 272
2019 31 14 19 30 31 30 31 31 30 31 24 0 302
2018 31 7 22 30 31 30 31 31 28 31 25 12 309
2017 31 28 31 30 31 30 31 31 30 31 30 21 355
2016 31 29 31 30 31 30 31 31 30 31 30 31 366
2015 0 0 0 30 31 30 31 31 30 31 30 31 275
2014 0 0 0 30 31 30 31 31 30 31 10 0 224
2013 0 0 0 30 31 30 31 31 25 31 30 7 246
2012 26 0 0 30 29 30 31 31 30 31 25 0 263
2011 0 0 0 21 31 30 31 31 30 31 30 31 266
2010 0 0 0 30 31 30 31 31 30 31 15 0 229
2009 30 19 31 30 31 30 31 31 30 31 30 28 352
2008 31 21 31 30 31 30 31 31 23 31 30 31 351
2007 27 0 11 30 31 30 31 31 30 31 30 31 313
2006 0 0 7 30 31 30 31 31 30 31 30 30 281
2005 28 20 30 30 31 30 31 31 30 31 26 0 318
2004 0 0 0 0 0 0 0 24 30 31 30 31 146