Rain gauge type: Other

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.59 0.79 1.61 3.17 4.1 4.97 3.05 3.63 3.05 2.37 1.31 0.94 29.58
2024 0 0 0 3.61 0 0 0 0 0 0 0 0 3.61
2023 0.21 0.52 0.1 0.91 2.41 4.42 3.71 2.2 4.04 4.73 0.05 1.66 24.96
2022 0 0 0.16 0.81 2.72 1.41 2.78 1.5 0.9 0.8 0.93 1.49 13.51
2021 0 0 3.57 1.97 3.54 1.45 0.52 3.93 1.56 4.09 0 0 20.64
2020 0 0 2.97 0.32 0.66 0.98 4.04 1.61 1.69 1.1 0.09 0 13.48
2019 0 0 1.73 4.11 7.11 2.58 7.03 1.96 4.2 3.03 0 1.58 33.34
2018 1.12 0.8 1.66 1.63 3.03 10.27 2 4.72 6.24 2.15 1.06 0 34.71
2017 0.3 0.7 1.22 2.12 5.62 1.48 0.92 8.84 2.25 5.18 0.12 0.04 28.77
2016 0.51 1.38 3.33 5.04 5.95 1.35 1.77 5.28 1.82 1.64 1.86 1.31 31.27
2015 0.24 1.08 0.81 2.91 4.08 4.52 6.56 5.74 3.42 0.76 3.57 3.9 37.62
2014 0 0 0 0 0.59 13.62 8.75 5.09 3.71 1.35 0.54 1.64 35.29
Normal is defined as the 30-year average precipitation at EMERSON, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 0 0 0 5 0 0 0 0 0 0 0 0 5
2023 1 2 1 30 31 29 31 28 30 31 20 27 261
2022 0 0 6 26 26 25 31 31 30 31 30 14 250
2021 0 0 28 30 31 25 22 31 30 25 0 0 222
2020 0 0 9 4 7 29 31 27 29 23 9 0 168
2019 0 0 17 26 29 14 26 31 30 29 0 2 204
2018 19 23 26 26 29 29 30 28 27 30 4 0 271
2017 3 10 31 29 31 30 31 31 29 31 30 14 300
2016 13 28 31 30 31 30 31 31 30 31 30 27 343
2015 31 27 31 30 31 30 31 30 30 31 30 31 363
2014 0 0 0 0 1 30 29 30 30 31 30 31 212