NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.5 0.72 1.32 2.35 4.25 3.71 3.88 3.02 1.57 2.14 0.9 0.79 25.15
2026 0.14 0.52 0.02 0.19 0 0 0 0 0 0 0 0 0.87
2025 0.18 0.72 0.34 1.34 1.67 3.5 2.47 2.62 4.02 1.95 1.03 0.2 20.04
2024 0.5 1.36 1.45 2.4 5.95 3.13 2.17 2.31 0.48 0.44 3.6 0.01 23.8
2023 1.53 1.45 0.33 0.35 7.06 3.1 5.42 5.53 2.68 1.46 0.54 1.01 30.46
2022 0.33 0 0.96 2.7 3.61 1.57 4.92 0.87 3.31 0.91 0 0.49 19.67
2021 0.6 0.5 7.76 1.07 5.11 1.78 4.08 5.42 2.69 1.55 0.25 0 30.81
2020 0.4 0.1 1.15 0.29 5.63 2.02 5.87 2.09 0.64 0.16 0.2 0.32 18.87
2019 0.24 0.6 1.83 1.65 7.34 5.65 5.26 4.01 1.04 1.55 0.77 1.04 30.98
2018 0.33 0.31 1.43 1.13 3.37 3.83 4.15 4.86 1.79 3.08 0.41 2.86 27.55
2017 1.06 0.04 1.57 3.14 8.98 1.57 4.95 3.08 2.76 2.05 0 0.11 29.32
2016 0 0 0.1 6.67 3.29 2.92 2.5 1.68 2.19 0.13 1.19 0.62 21.29
2015 0 0 0.16 1.95 3.56 5.4 3.26 2.77 0.82 1.39 2.38 0 21.69
2014 0.15 0.57 0.16 2.36 0.47 7.74 1.06 4.53 1.61 1.23 0 0.82 20.71
2013 0.22 0.88 1.49 1.84 2.03 0.71 1.61 1.9 2.72 1.02 0.56 0.21 15.2
2012 0.08 0.83 1.18 3 0.77 2.84 1.17 1.18 0.38 0.13 0 0.99 12.56
2011 0.63 0.69 0.66 3.03 4.61 4.14 4.38 7.2 0.33 2.73 0.51 0.53 29.44
2010 0.02 0.53 2.38 4.8 6.27 9.55 1.72 4.54 1.94 0.1 0.63 0.17 32.66
2009 0.19 0.71 0 1.67 2.32 2.64 5.33 3.03 0.55 3.73 0 1.04 21.22
2008 0.08 0.33 1 3.11 5.8 1.57 4.15 5.29 1.87 9.06 0.77 0.71 33.75
2007 0.49 0.17 3.05 2.89 4.83 3.89 2.91 1.83 0.89 2.78 0.1 1.7 25.54
2006 0.05 0 1.99 1.5 1.34 6.08 1.94 4.41 4.1 2.81 0.5 3.51 28.24
2005 0.79 1.17 2.47 1.48 3 4.4 2.4 4.33 0.86 1.64 0.96 0.16 23.67
2004 0 0 0 0 0 0.8 5.18 1.14 3.36 1.86 1.91 0 14.26
Normal is defined as the 30-year average precipitation at NAPONEE, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2026 31 28 31 2 0 0 0 0 0 0 0 0 92
2025 31 25 31 30 28 30 31 28 29 29 26 31 349
2024 31 27 31 30 31 28 31 31 30 31 30 31 362
2023 5 6 4 3 9 30 30 31 30 31 30 31 240
2022 2 1 6 4 10 6 9 5 7 3 0 4 57
2021 2 2 5 4 9 4 7 9 8 3 2 0 55
2020 1 1 9 5 9 8 8 3 4 3 3 3 57
2019 30 27 31 30 26 30 11 7 4 4 4 1 205
2018 31 28 29 27 27 26 29 27 19 26 27 29 325
2017 3 28 29 26 29 30 29 25 28 27 30 28 312
2016 0 0 8 28 28 30 18 7 5 3 6 4 137
2015 0 0 8 27 26 30 29 31 30 28 19 0 228
2014 31 28 31 30 31 28 31 24 29 31 15 1 310
2013 31 28 31 29 28 30 31 31 30 31 30 31 361
2012 31 29 31 30 30 30 31 31 30 30 30 31 364
2011 31 28 31 30 31 30 31 31 29 30 30 30 362
2010 31 28 31 30 31 30 31 31 30 31 30 31 365
2009 31 28 31 30 31 30 31 31 30 24 30 30 357
2008 31 29 31 30 31 30 31 31 30 31 30 31 366
2007 31 28 31 30 31 30 31 31 30 31 30 31 365
2006 31 28 31 30 31 30 31 31 30 31 30 31 365
2005 31 27 31 30 31 30 31 31 30 31 30 28 361
2004 0 0 0 0 0 11 31 31 30 31 29 31 194