Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.7 | 0.82 | 1.55 | 2.34 | 4.51 | 4.01 | 4.06 | 3.36 | 2.27 | 1.96 | 1.29 | 1.02 | 27.89 |
| 2023 | 0.82 | 1.07 | 0.8 | 0.78 | 2.31 | 1.78 | 3.04 | 5.82 | 3.3 | 0.79 | 1.16 | 0.43 | 22.11 |
| 2022 | 0.36 | 0 | 2.36 | 0.46 | 6.49 | 1.99 | 6.32 | 1.32 | 2.25 | 0.64 | 0.2 | 10.36 | 32.76 |
| 2021 | 0.83 | 0.45 | 4.7 | 1.91 | 3.02 | 1.11 | 4.19 | 4.59 | 0.85 | 3.11 | 0.19 | 0.15 | 25.11 |
| 2020 | 0.54 | 0.04 | 0.84 | 0.24 | 3.23 | 4.79 | 15.01 | 0.59 | 2.31 | 0.03 | 1.61 | 0.4 | 29.64 |
| 2019 | 0.88 | 1.28 | 3.27 | 0.31 | 8.15 | 5.67 | 6.95 | 4.74 | 2.18 | 3.68 | 0.1 | 2.4 | 39.61 |
| 2018 | 0 | 0 | 0.91 | 0.89 | 2.8 | 5.93 | 3.25 | 5.1 | 5.61 | 5.23 | 0.63 | 4.16 | 34.52 |
| 2017 | 2.08 | 0.41 | 1.5 | 3.24 | 7.4 | 3.07 | 2.57 | 2.9 | 1.94 | 0.57 | 0 | 0 | 25.68 |
| 2016 | 0 | 0 | 0 | 6.73 | 8.29 | 0.16 | 3.59 | 8.34 | 2.75 | 1.79 | 0.23 | 0.79 | 32.67 |
| 2015 | 0.8 | 0 | 0.57 | 3.31 | 10.88 | 6.7 | 2.69 | 3.91 | 2.48 | 1.14 | 1.69 | 2.61 | 36.78 |
| 2014 | 0.17 | 0.35 | 0.02 | 1.82 | 2.26 | 5.74 | 1.98 | 7.55 | 2.77 | 2.2 | 0 | 0.87 | 25.74 |
| 2013 | 0.06 | 0 | 0.15 | 2.71 | 6.68 | 1.39 | 2.43 | 4.57 | 2.53 | 3.52 | 1.54 | 0.07 | 25.65 |
| 2012 | 0.52 | 1.67 | 1.79 | 5.24 | 0.33 | 3.87 | 1.39 | 1.9 | 1.14 | 2.23 | 0 | 0.52 | 20.61 |
| 2011 | 0.46 | 0.78 | 0.32 | 2.57 | 6.73 | 3.87 | 3.76 | 5.66 | 0.42 | 0.37 | 1.38 | 1.13 | 27.46 |
| 2010 | 0.2 | 0.37 | 3.99 | 1.94 | 3.89 | 7.75 | 1.37 | 2.9 | 2.83 | 0.34 | 1.5 | 0.07 | 27.16 |
| 2009 | 0.04 | 0.45 | 0.36 | 1.7 | 2.58 | 6.02 | 3.74 | 2.56 | 3.02 | 2.72 | 0.52 | 1.37 | 25.1 |
| 2008 | 0.5 | 0.46 | 1.19 | 4.01 | 5.17 | 1.6 | 5.58 | 4.56 | 4.4 | 5.99 | 1.16 | 0.39 | 35.02 |
| 2007 | 0.7 | 0.95 | 1.85 | 2.1 | 5.45 | 3.93 | 3.67 | 5.64 | 1.9 | 2.77 | 0.11 | 1.77 | 30.85 |
| 2006 | 0.11 | 0 | 1.56 | 1.61 | 1.6 | 2.65 | 3.85 | 3.89 | 3.89 | 2.08 | 0.01 | 3.12 | 24.37 |
| 2005 | 1.06 | 1.49 | 1.85 | 4.79 | 0.86 | 2.65 | 4.66 | 4.61 | 0.77 | 2.34 | 0.75 | 0.25 | 26.09 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 6.61 | 3.36 | 2.01 | 2.43 | 0.55 | 0.93 | 0.05 | 15.94 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 15 | 349 |
| 2022 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2021 | 31 | 27 | 28 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 27 | 31 | 358 |
| 2020 | 31 | 29 | 27 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 362 |
| 2019 | 31 | 28 | 30 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 364 |
| 2018 | 14 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 348 |
| 2017 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 28 | 30 | 24 | 30 | 22 | 346 |
| 2016 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2015 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 23 | 357 |
| 2014 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2013 | 1 | 0 | 1 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 277 |
| 2012 | 31 | 14 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 15 | 335 |
| 2011 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2010 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2009 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2008 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2007 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2006 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2005 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 18 | 31 | 31 | 30 | 31 | 30 | 31 | 202 |