Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.43 0.47 0.89 1.71 2.96 2.9 1.83 1.48 1.23 1.45 0.49 0.44 16.28
2024 0.2 1.19 2.14 0.54 0 0 0 0 0 0 0 0 4.08
2023 2 0.09 0.53 0.08 7.08 3.4 4.08 2.31 2.29 0.67 0.6 0.61 23.75
2022 0.43 0.04 0.79 1.93 2.93 0 6.14 0.72 0.95 0.61 0.31 1.19 16.05
2021 0.52 1.06 3.6 1.58 5.38 1.28 2.75 2.61 2.59 1.07 0.49 0.3 23.25
2020 0.15 0.33 1.3 0.86 3.74 0.6 5.25 0.23 0.64 0.35 0.16 0.58 14.2
2019 0.13 0.55 2.66 1.59 7.18 3.69 8.07 4.59 0.55 1.11 0.64 1.06 31.84
2018 0.35 0.71 0.7 1.43 6.69 4.01 2.74 2.02 0.75 3.34 0.63 1.28 24.67
2017 0.76 0.32 2.09 2.31 3.12 0.28 5.3 3.7 5.5 2.77 0.15 0.54 26.85
2016 0.3 0.89 0.66 6.46 3.99 3.48 5.3 1.03 0.99 1.68 0.57 0.54 25.9
2015 0.03 0.72 0.02 3.3 5.28 5.13 1.64 3.48 1.39 2.17 0.98 0.46 24.62
2014 0.36 0.85 0.57 0.54 2.64 7.66 1.32 4.83 1.47 0.79 0.04 0.9 21.99
2013 0.29 1.03 0.56 1.18 3.33 1.73 2.13 0.93 1.17 1.74 0.59 0.08 14.77
2012 0.1 0.96 0.7 4.95 0.64 0.83 0.38 1 0.13 0.44 0.03 0.29 10.46
2011 0.73 0.66 1.22 2.72 5.54 3.59 3.44 1.58 1.15 2.73 0.15 0.25 23.77
2010 0.11 0.96 2.37 3.81 3.14 7.94 4.36 2.35 1.24 0.79 0.61 0.48 28.18
2009 0.26 0.95 0.3 2.72 3.97 4.83 4.58 2.89 1.22 4.67 0.07 0.63 27.1
2008 0.02 0.12 0.58 4.13 4.99 4.45 3.29 2.52 1.95 5.72 0.31 0.23 28.32
2007 0 0 0 2.5 4.78 2.89 3.04 1.12 1.88 1.04 0.03 0.65 17.93
2006 0 0 0 1.84 0.51 5.09 1.83 2.21 3.14 0.91 0 0 15.54
2005 0 0 0 0 0 0.58 1.23 3.36 0.36 0.92 0.12 0 6.57
Normal is defined as the 30-year average precipitation at NORTH PLATTE RGNL AP, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 31 29 31 18 0 0 0 0 0 0 0 0 109
2023 31 28 31 30 31 30 31 31 30 31 30 31 365
2022 31 28 31 30 25 0 31 31 21 31 30 31 320
2021 31 28 31 30 31 30 31 23 30 31 30 31 357
2020 31 29 31 30 31 30 31 31 30 31 30 31 366
2019 31 28 31 30 22 30 31 31 30 31 30 26 351
2018 31 28 31 28 25 30 31 27 26 31 30 23 341
2017 29 28 31 30 31 30 29 26 30 24 30 31 349
2016 31 29 31 30 22 29 31 31 30 31 30 25 350
2015 31 28 31 29 20 30 31 26 30 31 30 20 337
2014 31 26 29 30 29 30 31 26 29 28 30 20 339
2013 31 28 31 28 31 30 31 26 18 25 30 20 329
2012 30 29 31 30 31 30 31 31 30 31 30 24 358
2011 31 28 29 28 31 30 29 18 30 29 30 31 344
2010 31 28 31 22 18 27 31 31 30 31 30 31 341
2009 31 28 31 30 31 30 23 31 25 29 30 20 339
2008 31 29 22 30 20 27 31 31 30 31 30 18 330
2007 0 0 0 7 31 30 31 31 30 21 30 22 233
2006 0 0 0 30 31 29 31 31 30 31 3 0 216
2005 0 0 0 0 0 5 31 28 30 31 18 0 143