Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.49 0.6 1.43 2.74 4.09 3.96 3.27 2.95 2.24 1.88 0.96 0.69 25.3
2024 0 0 0 1.4 0 0 0 0 0 0 0 0 1.4
2023 0 0 0 0.32 5.41 6.01 5.15 1.22 2.1 3.45 0 0 23.66
2022 0 0 0 0.94 3.64 0.86 2.61 0.84 1.37 0.81 0 0 11.07
2021 0 0 0 2.06 3.71 1.21 2.43 2.51 2.47 1.65 0.16 0 16.2
2020 0 0 0 0.75 4.84 2.08 4.59 0.4 1.02 0.87 0 0 14.55
2019 0 0 0 3.03 8.32 5.22 6.04 11.41 1.08 1.91 0 0 37.01
2018 0 0 0 0.65 5.81 6.23 6.93 3.31 2.5 2.95 0 0 28.38
2017 0 0 0 2.25 5.2 1.17 2.57 8.07 3.11 4.14 0 0 26.51
2016 0 0 0 8.9 8.68 1.66 9.03 0.58 2.33 0.15 0 0 31.33
2015 0 0 0 3.19 3.61 4.52 2.21 1.52 3.73 1.25 1.11 0 21.14
2014 0 0 0 2.35 0.98 11.06 1.46 7.09 1.96 1.1 0 0 26
2013 0 0 0 3 6.03 1.77 2.51 3.72 3.26 2.58 0 0 22.87
2012 0 0 0 6.42 2.31 0.34 0.16 1.24 0.31 0.33 0 0 11.11
2011 0 0 0 2.94 5.95 4.7 2.32 2.96 0.96 3.45 0 0 23.28
2010 0 0 0 2.36 3.44 12.07 4.18 2.22 1.7 1.8 0 0 27.77
2009 0 0 0 0.73 1.32 8.17 2.16 5.29 1.18 0.65 0 0 19.5
2008 0 0 0.4 3.62 8.85 6.25 2.88 1.32 3.08 6.19 0 0 32.6
2007 0 0 3.92 6.18 8.38 3.83 0.86 3.72 2.22 2.81 0 0 31.93
2006 0 0 0.08 1.91 0.45 1.92 2.17 3.92 5.33 1.11 0 0 16.89
2005 0 0 2.22 1.86 3.15 6.96 1.17 3.9 0.3 1.13 0 0 20.7
2004 0 0 0 0 0 0.29 2.38 2.88 4.71 0.67 2.16 0 13.1
Normal is defined as the 30-year average precipitation at ARCADIA, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 0 0 0 18 0 0 0 0 0 0 0 0 18
2023 0 0 0 30 31 29 31 29 30 31 0 0 211
2022 0 0 0 30 31 30 29 30 30 31 0 0 211
2021 0 0 0 30 31 30 31 31 30 31 1 0 215
2020 0 0 0 30 26 30 30 27 29 31 0 0 203
2019 0 0 0 30 31 30 31 30 30 31 1 0 214
2018 0 0 0 16 31 28 31 31 30 31 2 0 200
2017 0 0 0 30 31 30 29 31 30 31 0 0 212
2016 0 0 0 30 31 30 31 31 30 31 0 0 214
2015 0 0 0 30 31 30 31 31 30 31 6 0 220
2014 0 0 0 30 31 30 31 31 30 31 0 0 214
2013 0 0 0 30 31 30 31 31 30 31 0 0 214
2012 0 0 0 30 31 30 31 31 30 31 0 0 214
2011 0 0 0 30 31 30 31 31 30 31 1 0 215
2010 0 0 0 30 31 30 31 31 30 26 0 0 209
2009 0 0 0 14 31 30 31 31 30 8 0 0 175
2008 0 0 5 30 31 30 31 31 30 23 0 0 211
2007 0 0 8 30 31 30 31 31 30 31 6 0 228
2006 0 0 2 30 31 30 31 31 30 20 0 0 205
2005 0 0 9 30 31 30 31 31 30 31 15 0 238
2004 0 0 0 0 0 13 28 27 27 31 28 0 154