Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.32 | 0.48 | 0.98 | 2.25 | 3.5 | 3.7 | 3.03 | 2.53 | 1.69 | 1.78 | 0.53 | 0.42 | 21.21 |
| 2023 | 1.75 | 0.13 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.38 |
| 2022 | 6.51 | 0 | 0.63 | 0.85 | 3.2 | 1.65 | 1.35 | 0.45 | 0.55 | 0.1 | 0 | 2.12 | 17.41 |
| 2021 | 5.5 | 3.62 | 4.75 | 3 | 4 | 1.9 | 1.1 | 5.2 | 4.05 | 0.8 | 0.5 | 0 | 34.42 |
| 2020 | 0 | 0.06 | 1.49 | 0.94 | 3.1 | 0.05 | 5.55 | 0.05 | 0.38 | 0.39 | 0.5 | 0.35 | 12.86 |
| 2019 | 0 | 0.19 | 0.58 | 1.18 | 5.35 | 2.95 | 1.65 | 5.55 | 2.2 | 0.2 | 0 | 0.75 | 20.6 |
| 2018 | 1.6 | 1.12 | 0.59 | 2.97 | 10.4 | 3.39 | 5.29 | 2.49 | 1.82 | 2.4 | 1.39 | 2.25 | 35.71 |
| 2017 | 0.5 | 0 | 1.15 | 2.65 | 3.77 | 0.47 | 1.07 | 3.07 | 2.92 | 1.82 | 0 | 0 | 17.44 |
| 2016 | 0 | 0 | 0.07 | 4.15 | 2.64 | 3.42 | 1.99 | 0.68 | 0.06 | 2.24 | 0 | 0.5 | 15.75 |
| 2015 | 0 | 0 | 0 | 3.57 | 5.72 | 4.07 | 2.02 | 2.19 | 0.27 | 2.51 | 0.96 | 0 | 21.31 |
| 2014 | 0 | 0.01 | 0 | 0.26 | 1.98 | 7.52 | 2.9 | 4 | 0.48 | 0 | 0.06 | 0.35 | 17.56 |
| 2013 | 0 | 0 | 0.12 | 0.23 | 3.27 | 2.91 | 3.35 | 3.23 | 1.77 | 1.46 | 0.16 | 0 | 16.51 |
| 2012 | 0 | 0 | 0.3 | 3.99 | 0.84 | 0.76 | 0.2 | 0.24 | 0.19 | 0.27 | 0 | 0 | 6.81 |
| 2011 | 0 | 0 | 0 | 4.05 | 4.05 | 5.96 | 3.69 | 2.49 | 1.3 | 2.15 | 0.21 | 0 | 23.92 |
| 2010 | 0.25 | 0 | 1.9 | 3 | 2.57 | 7.24 | 3.61 | 1.25 | 1.7 | 0.79 | 0.52 | 0 | 22.84 |
| 2009 | 0 | 0.88 | 0.01 | 3.02 | 2.92 | 8.01 | 3.43 | 1.79 | 1.84 | 2.81 | 0.01 | 0.01 | 24.74 |
| 2008 | 0 | 0 | 0 | 3.24 | 3.6 | 4.6 | 2.45 | 2.14 | 2.68 | 5.01 | 0.2 | 0 | 23.94 |
| 2007 | 0 | 0 | 2.25 | 2.25 | 5.47 | 6.23 | 3.12 | 1.35 | 0.51 | 1.22 | 0 | 0 | 22.42 |
| 2006 | 0.25 | 0 | 0.6 | 2.19 | 1.13 | 2.86 | 2.37 | 0.73 | 2.69 | 1.53 | 0 | 1.45 | 15.81 |
| 2005 | 0 | 0 | 1.32 | 2.24 | 4.21 | 4.2 | 0.88 | 2.22 | 0.52 | 1.65 | 0.65 | 0.02 | 17.93 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 1.75 | 4.6 | 1.75 | 2.62 | 1.23 | 0.04 | 0 | 11.99 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 19 | 23 | 25 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| 2022 | 29 | 28 | 6 | 2 | 28 | 4 | 28 | 31 | 28 | 10 | 29 | 27 | 250 |
| 2021 | 31 | 12 | 27 | 30 | 19 | 24 | 31 | 25 | 30 | 26 | 1 | 0 | 256 |
| 2020 | 8 | 19 | 29 | 25 | 30 | 9 | 30 | 8 | 29 | 30 | 29 | 29 | 275 |
| 2019 | 31 | 20 | 23 | 30 | 25 | 17 | 5 | 22 | 4 | 20 | 0 | 29 | 226 |
| 2018 | 20 | 21 | 28 | 22 | 28 | 26 | 24 | 26 | 5 | 24 | 25 | 26 | 275 |
| 2017 | 31 | 28 | 31 | 30 | 20 | 21 | 31 | 28 | 30 | 31 | 18 | 22 | 321 |
| 2016 | 31 | 28 | 25 | 30 | 27 | 28 | 20 | 30 | 30 | 31 | 30 | 31 | 341 |
| 2015 | 29 | 27 | 31 | 29 | 31 | 28 | 27 | 21 | 22 | 29 | 27 | 31 | 332 |
| 2014 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 11 | 25 | 29 | 30 | 338 |
| 2013 | 31 | 28 | 31 | 30 | 20 | 30 | 31 | 31 | 29 | 23 | 28 | 30 | 342 |
| 2012 | 31 | 29 | 28 | 27 | 31 | 29 | 31 | 31 | 30 | 31 | 30 | 31 | 359 |
| 2011 | 31 | 28 | 25 | 30 | 30 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 358 |
| 2010 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
| 2009 | 31 | 28 | 31 | 30 | 26 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 360 |
| 2008 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
| 2007 | 31 | 28 | 31 | 21 | 31 | 16 | 29 | 31 | 30 | 31 | 30 | 31 | 340 |
| 2006 | 20 | 23 | 31 | 30 | 31 | 30 | 31 | 12 | 30 | 31 | 30 | 31 | 330 |
| 2005 | 29 | 28 | 23 | 28 | 31 | 21 | 28 | 28 | 30 | 31 | 30 | 30 | 337 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 14 | 28 | 14 | 18 | 26 | 16 | 27 | 143 |