After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | 0.46 | 0.64 | 1.14 | 2.27 | 3.47 | 2.97 | 2.91 | 1.97 | 1.85 | 1.59 | 0.69 | 0.57 | 20.53 |
2024 | 0 | 0.87 | 0.2 | 4.18 | 2.25 | 2.64 | 2.16 | 2.69 | 0.14 | 0 | 1.25 | 0 | 16.38 |
2023 | 2.4 | 0 | 1.27 | 1.01 | 5.02 | 4.06 | 2.12 | 1.8 | 1.33 | 1.42 | 0 | 0 | 20.44 |
2022 | 0.64 | 0.28 | 0.99 | 0.74 | 3.77 | 0.25 | 2.36 | 0.04 | 0.79 | 0.3 | 0.49 | 1.92 | 12.57 |
2021 | 0.16 | 1.67 | 3.5 | 1.48 | 2.42 | 1.95 | 0.48 | 0.99 | 0.8 | 2.71 | 0.32 | 0.09 | 16.59 |
2020 | 0.15 | 0.68 | 2.24 | 1 | 2.74 | 1.85 | 1.32 | 0.24 | 0.51 | 1.28 | 0.15 | 0.47 | 12.65 |
2019 | 0.32 | 0.55 | 3.05 | 1.54 | 5.98 | 2.05 | 3.52 | 2.23 | 1.52 | 0.47 | 1.3 | 0.3 | 22.83 |
2018 | 0.97 | 0.82 | 0.42 | 2.67 | 8.48 | 2.65 | 5.32 | 0.98 | 0.67 | 1.31 | 1.19 | 0.88 | 26.35 |
2017 | 1.24 | 0.59 | 1.37 | 2.31 | 4.15 | 1.22 | 1.62 | 3.63 | 2.03 | 1.57 | 0.42 | 0.58 | 20.75 |
2016 | 0.27 | 0.85 | 1.63 | 3.28 | 3.33 | 2.24 | 3.52 | 2.1 | 0.54 | 0.83 | 0.71 | 0.54 | 19.86 |
2015 | 0.31 | 0.9 | 0.12 | 3.3 | 8.66 | 3.05 | 3.05 | 1.22 | 0.51 | 1.53 | 0.99 | 1.06 | 24.71 |
2014 | 0.55 | 1.4 | 1.18 | 0.41 | 5.13 | 4.86 | 1.58 | 2.22 | 5.21 | 1.19 | 0.94 | 1.43 | 26.12 |
2013 | 0.25 | 1.14 | 0.22 | 1.85 | 2.87 | 1.75 | 1.86 | 0.55 | 4.53 | 1.89 | 0.86 | 0.11 | 17.87 |
2012 | 0.26 | 0.71 | 0.01 | 1.59 | 0.55 | 0.7 | 1.4 | 0.07 | 0.39 | 1.08 | 0.22 | 0.3 | 7.29 |
2011 | 0.62 | 0.96 | 1.08 | 3.18 | 4.37 | 1.66 | 3.63 | 1.75 | 0.96 | 1.73 | 0.84 | 0.4 | 21.19 |
2010 | 0.04 | 1.43 | 2.01 | 3.95 | 3.24 | 4.25 | 2.94 | 1.08 | 0.14 | 0.95 | 0.97 | 0.51 | 21.52 |
2009 | 1.06 | 0.53 | 0.53 | 3.85 | 2.01 | 8.17 | 3.89 | 1.93 | 1.85 | 3.31 | 0.33 | 1.4 | 28.84 |
2008 | 0.1 | 0.25 | 0.72 | 1.73 | 3.91 | 2.92 | 1.43 | 1.69 | 1.95 | 1.13 | 0.66 | 0.08 | 16.57 |
2007 | 0.93 | 0.63 | 1.62 | 3.72 | 2.4 | 2.04 | 3.32 | 2.33 | 0.53 | 1.21 | 0.1 | 1.64 | 20.49 |
2006 | 0.63 | 0.94 | 1.92 | 0.95 | 0.77 | 1.59 | 0.6 | 2.34 | 1.4 | 0.55 | 0 | 2.51 | 14.21 |
2005 | 0.55 | 0.46 | 1.11 | 3.12 | 3.58 | 8.19 | 1.77 | 2.29 | 0.34 | 2.7 | 1.12 | 0.29 | 25.51 |
2004 | 0 | 0 | 0 | 0 | 0 | 1.86 | 2.31 | 1.61 | 3.16 | 2.42 | 1.39 | 0.22 | 12.97 |
Number of days reporting
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 1 | 1 | 7 | 3 | 8 | 8 | 8 | 1 | 0 | 2 | 0 | 39 |
2023 | 5 | 0 | 4 | 5 | 15 | 16 | 10 | 10 | 5 | 3 | 0 | 0 | 73 |
2022 | 15 | 4 | 5 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 8 | 6 | 252 |
2021 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
2020 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 29 | 8 | 342 |
2019 | 31 | 28 | 31 | 30 | 31 | 28 | 31 | 31 | 30 | 31 | 30 | 31 | 363 |
2018 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
2017 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
2016 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
2015 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
2014 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
2013 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
2012 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
2011 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
2010 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
2009 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
2008 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366 |
2007 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
2006 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
2005 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 |
2004 | 0 | 0 | 0 | 0 | 0 | 13 | 31 | 31 | 30 | 31 | 30 | 31 | 197 |