NeRain Application Home




Select the type of report to display.


Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.61 0.74 1.39 2.52 4.7 4.01 3.51 3.2 2 1.99 1.1 0.84 26.61
2026 0.19 0 0 1.19 0 0 0 0 0 0 0 0 1.38
2025 0 0 0.19 0.74 3.48 12.12 4.09 1.51 2.23 1.41 0.11 0 25.88
2024 0 0.8 0.27 4.33 7.57 3.9 4.73 2.38 0.75 0.7 2.92 0.19 28.54
2023 0 0.64 0.22 0.25 2.2 2.59 4.37 1.46 1.64 0.59 0.57 1.72 16.25
2022 0.02 0 0.65 1.9 3.32 2.54 5.22 0.42 1.41 0.57 0.16 0 16.21
2021 0 0 8.5 1.72 3.35 0.94 3.33 5.59 1.54 2.33 0.49 0.31 28.1
2020 0 0 1.97 0.44 7.25 1.09 5.07 0.63 1.08 0.11 0.13 0 17.78
2019 0 0 0.71 1.06 7.69 5.36 4.42 12.65 1.03 1.84 0.72 0 35.48
2018 0 0 1.05 0.54 4.91 3.42 4.35 2.97 2.44 3.45 0.39 0 23.52
2017 0 0 0.8 1.74 7.72 2.77 4.21 7.23 2.82 5.57 0.5 0.06 33.43
2016 0 0 0.27 5.37 7.95 0.11 3.89 0.81 3.18 0.18 1.08 0 22.84
2015 0 0 0.12 2.76 2.69 7.13 2.2 1.56 3.78 1.65 2.23 1.85 25.98
2014 0 0 0 3.91 0.91 11.72 2.66 7.18 3.52 1.67 0 0 31.57
2013 0 0 0.46 3.7 6.53 1.73 1.51 2.94 2.87 4.42 1.08 0 25.24
2012 0 0.12 0.99 1.99 2.7 2.1 0.32 1.33 0.49 0.9 0.66 0.52 12.13
2011 0 0 0 3.23 8.32 2.77 5.1 2.48 0.93 2.36 0.27 0.17 25.64
2010 0 0 2.6 2.27 4.98 8.7 4.01 4.12 1.6 0.37 0.51 0 29.17
2009 0 0 0.13 2.49 4.05 8.96 3.18 2.74 0.9 4.16 0.02 0 26.64
2008 0 0 0.16 3.77 9.37 9.82 3.02 1.13 1.61 7.47 1.4 0 37.75
2007 0 0.53 2.03 6.15 7.24 2.83 8.24 4.85 1.76 4.92 0 0 38.56
2006 0.22 0 1.18 2.19 1.18 4.6 1.94 3.51 4.78 1.49 0.41 2.83 24.34
2005 0.07 1.2 1.96 1.72 8.65 5.13 2.19 4.59 1.34 2.37 1.15 0.11 30.5
2004 0 0 0 0 0 1.78 5.43 0.89 4.32 2.29 2.61 0.09 17.42
Normal is defined as the 30-year average precipitation at GRAND ISLAND AP, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2026 31 28 31 2 0 0 0 0 0 0 0 0 92
2025 31 28 31 30 29 30 31 31 30 31 30 28 360
2024 31 4 31 30 31 29 28 31 23 31 30 31 330
2023 31 27 31 30 31 30 31 26 30 31 26 31 355
2022 31 28 30 30 26 30 31 31 19 31 4 16 307
2021 26 28 25 28 31 30 31 31 30 31 30 16 337
2020 23 29 31 30 31 30 31 31 30 31 29 31 357
2019 31 28 31 29 31 30 31 31 30 31 21 0 324
2018 31 28 31 30 31 30 30 31 30 31 30 31 364
2017 31 28 31 30 31 28 31 31 30 31 30 17 349
2016 31 29 31 30 31 30 31 31 30 31 30 31 366
2015 31 28 31 30 31 30 25 31 30 31 22 31 351
2014 31 28 31 30 31 30 31 31 30 31 3 31 338
2013 31 28 31 30 31 30 31 31 30 31 18 0 322
2012 31 29 31 30 31 30 31 31 30 31 30 31 366
2011 31 28 31 30 31 30 31 31 30 31 30 31 365
2010 31 28 30 30 29 30 31 31 27 31 17 0 315
2009 31 28 31 30 31 30 31 31 30 31 19 31 354
2008 31 29 31 28 31 30 31 31 30 31 13 31 347
2007 31 28 31 30 31 30 31 31 30 31 11 0 315
2006 31 28 28 30 31 29 30 28 30 31 30 31 357
2005 31 28 31 30 31 30 31 31 30 31 30 31 365
2004 0 0 0 0 0 30 31 31 30 31 30 31 214