Rain gauge type: Standard

Precipitation summary (inches)

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
Normal 0.55 0.75 1.33 2.7 4.35 3.67 3.62 3.42 2.06 1.96 1.13 0.86 26.4
2024 0.31 0.79 1.58 1.13 0 0 0 0 0 0 0 0 3.81
2023 3.28 0.36 0.28 0.24 7.04 2.94 3.7 0.87 3.46 6.78 1.33 1.02 31.31
2022 0.06 0 0.44 2.26 2.54 1.84 7.43 0.4 1.09 0.27 0.33 1.53 18.18
2021 0.8 0.84 5.21 1.36 3.12 0.53 5.17 2.2 2.19 0.68 0.38 0.22 22.69
2020 0.44 0.39 3.87 1 5.37 1.87 7.07 0.45 0.97 0.97 1.03 1.25 24.67
2019 0.31 0.63 4 2.45 8.37 4.15 5.68 8.36 0.94 1 1.25 1.43 38.58
2018 1.07 0.91 0.84 2.07 7.73 3.39 3.43 1.14 3.52 2.84 0.68 3.3 30.93
2017 1.14 0.79 3.25 1.8 3.96 0.63 1.28 9.38 4.3 5.12 0.22 0.5 32.37
2016 0.45 2.22 0.54 6.78 5.83 2.05 4.39 0.52 2.52 0.65 1.9 0.71 28.58
2015 0.16 1.26 0 1.93 4.09 4.58 2.6 3.09 1.52 1.53 2.67 1.09 24.54
2014 0 0 0 0 0 0 0 2.72 2.16 1.13 0.11 1.83 7.95
Normal is defined as the 30-year average precipitation at BROKEN BOW MUNI AP, NE National Weather Service station.

Number of days reporting

Year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Total
2024 31 28 31 18 0 0 0 0 0 0 0 0 108
2023 31 28 31 30 31 30 31 31 30 31 30 31 365
2022 31 28 31 30 31 30 31 31 30 31 30 31 365
2021 31 28 31 30 31 30 31 31 30 31 30 31 365
2020 31 29 31 30 31 30 31 31 30 31 30 31 366
2019 31 28 25 30 31 30 31 31 30 31 30 31 359
2018 29 28 31 30 31 30 31 31 30 31 30 30 362
2017 31 28 31 30 31 29 29 31 30 31 30 30 361
2016 31 28 31 29 31 30 31 31 30 31 30 31 364
2015 31 28 31 30 31 30 31 31 30 31 30 31 365
2014 0 0 0 0 0 0 0 31 30 31 30 31 153