Select the type of report to display.
After making changes, click ‘View report’ to refresh the data.
Rain gauge type: Standard
Precipitation summary (inches)
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0.33 | 0.61 | 0.92 | 2.08 | 3.35 | 3.24 | 2.84 | 1.99 | 1.58 | 1.35 | 0.51 | 0.41 | 19.21 |
| 2018 | 0 | 0 | 0 | 1.13 | 6.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.47 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 1.6 | 4.02 | 1.77 | 1.71 | 1.06 | 0 | 0 | 10.16 |
| 2016 | 0 | 0 | 0 | 5.01 | 2.89 | 5.74 | 2.12 | 0.12 | 0.2 | 0.66 | 0 | 0 | 16.74 |
| 2015 | 0 | 0 | 0 | 1.58 | 5.41 | 1.37 | 0.78 | 1.03 | 1.34 | 0.7 | 0.48 | 0 | 12.69 |
| 2014 | 0 | 0 | 0 | 0.81 | 3.06 | 7.65 | 1.79 | 4.44 | 1.3 | 0.48 | 0 | 0 | 19.53 |
| 2013 | 0 | 0 | 0 | 0 | 0.03 | 0.8 | 2.99 | 0.32 | 1.59 | 0.55 | 0 | 0 | 6.28 |
| 2012 | 0 | 0 | 0 | 1.8 | 0.88 | 0.3 | 0.95 | 0.02 | 0 | 0 | 0 | 0 | 3.95 |
| 2011 | 0 | 0 | 0 | 2.3 | 6.97 | 3.16 | 5.69 | 1.89 | 0.71 | 0.45 | 0 | 0 | 21.17 |
| 2010 | 0 | 0 | 1.33 | 3.55 | 2.39 | 4.06 | 4.5 | 1.15 | 0.03 | 0.26 | 0 | 0 | 17.27 |
| 2009 | 0 | 0 | 0 | 3.03 | 2.69 | 6.2 | 2.69 | 1.92 | 2.14 | 0.44 | 0 | 0 | 19.11 |
| 2008 | 0 | 0 | 0 | 1.57 | 2.41 | 1.66 | 2.99 | 2.2 | 0.74 | 2.45 | 0 | 0 | 14.02 |
| 2007 | 0 | 0 | 1.36 | 3.2 | 3.24 | 11.31 | 3.64 | 0.81 | 0.87 | 0.17 | 0 | 0 | 24.6 |
| 2006 | 0 | 0 | 0 | 1.29 | 1.2 | 3.72 | 1.39 | 2.65 | 2.27 | 1.31 | 0 | 0 | 13.83 |
| 2005 | 0 | 0 | 0.25 | 2.23 | 3.57 | 3.79 | 4.91 | 3.72 | 0.01 | 2.83 | 0.05 | 0 | 21.36 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 5.22 | 1.01 | 1.81 | 1.4 | 0.43 | 0 | 9.87 |
Number of days reporting
|
Year
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 8 | 3 | 4 | 0 | 0 | 26 |
| 2016 | 0 | 0 | 0 | 4 | 10 | 8 | 5 | 1 | 1 | 2 | 0 | 0 | 31 |
| 2015 | 0 | 0 | 0 | 5 | 9 | 2 | 5 | 3 | 3 | 5 | 2 | 0 | 34 |
| 2014 | 0 | 0 | 0 | 3 | 7 | 12 | 7 | 13 | 7 | 1 | 0 | 0 | 50 |
| 2013 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 4 | 7 | 1 | 0 | 0 | 24 |
| 2012 | 0 | 0 | 0 | 5 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 18 |
| 2011 | 0 | 0 | 0 | 10 | 9 | 9 | 8 | 6 | 3 | 2 | 0 | 0 | 47 |
| 2010 | 0 | 0 | 2 | 6 | 11 | 8 | 7 | 2 | 1 | 2 | 0 | 0 | 39 |
| 2009 | 0 | 0 | 0 | 19 | 31 | 19 | 11 | 6 | 6 | 3 | 0 | 0 | 95 |
| 2008 | 0 | 0 | 0 | 16 | 31 | 19 | 7 | 6 | 2 | 4 | 0 | 0 | 85 |
| 2007 | 0 | 0 | 4 | 11 | 31 | 30 | 31 | 6 | 3 | 1 | 0 | 0 | 117 |
| 2006 | 0 | 0 | 0 | 30 | 31 | 30 | 31 | 31 | 30 | 20 | 0 | 0 | 203 |
| 2005 | 0 | 0 | 10 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 13 | 0 | 237 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 30 | 31 | 19 | 0 | 142 |